Drive de adds rolex uk new Cartier series, new moon phase rolex replica watches equipped with Cartire 1904-LU MC refining workshop movement, 6 position with fake omega moon phase display and the complex function of accurate reproduction of the fake hublot watches new moon, moon, moon and moon cycle replacement time.
SOVIET UNION, Dream Teams of the 20th Century @ Lift Up

Site Sponsors

The Lift Up project is brought to you by chidlovski.com.

Olympic Legends @ Lift Up

A. Vorobyev, USSR

Lift Up Site Search

Search the Project

Home ›› All-Time Best ›› Dream Teams ››

Dream Teams of the 20th Century: Team SOVIET UNION


:: Medals by Team Soviet Union

The following table shows the ranking of the national teams by total number of medals won at the official IWF World Championships and Olympics won by Soviet Union.

  Team    Gold  Silver  Bronze  Total
1 SOVIET UNION 170 99 35 304

:: Medals by Athletes, Team Soviet Union

The list is sorted by total number of medals won by lifters at the official IWF World Championships and Summer Olympics. To view the detailed information on each lifter, please follow the link associated with his names.

  Athlete  Gold  Silver  Bronze  Total
1 Arkady VOROBYEV 7 2 2 11
2 Vasily ALEXEEV 8 0 0 8
3 Yurik VARDANYAN 7 1 0 8
4 Viktor KURENTSOV 6 1 0 7
5 David RIGERT 6 0 1 7
6 Vladimir STOGOV 5 1 1 7
7 Anatoly KHRAPATY 6 0 0 6
8 Yury VLASOV 5 1 0 6
9 Yury ZAKHAREVICH 4 2 0 6
10 Trofim LOMAKIN 3 3 0 6
11 Eugene MINAEV 3 3 0 6
12 Yurik SARKISYAN 2 3 1 6
13 Oksen MIRZOYAN 2 2 2 6
14 Fedor BOGDANOVSKY 1 5 0 6
15 Alexander KURLOVICH 4 1 0 5
16 Alexander KURYNOV 4 0 1 5
17 Leonid ZHABOTINSKY 4 0 1 5
18 Jaan TALTS 3 2 0 5
19 Nikolay KOLESNIKOV 3 2 0 5
20 Rafael CHIMISHKYAN 3 2 0 5
21 Pavel KUZNETSOV 3 1 1 5
22 Viktor BUSHUEV 4 0 0 4
23 Kanybek OSMONALIEV 4 0 0 4
24 Rudolf PLUKFELDER 3 1 0 4
25 Ivan UDODOV 2 2 0 4
26 Yury ZAITSEV 2 1 1 4
27 Alexander VORONIN 2 1 1 4
28 Leonid TARANENKO 2 1 1 4
29 Dito SHANIDZE 1 2 1 4
30 Israel MILITOSYAN 1 2 1 4
31 Vladimir KAPLUNOV 1 1 2 4
32 Stanislav BATISHCHEV 1 0 3 4
33 Anatoly PISARENKO 3 0 0 3
34 Petr KOROL 3 0 0 3
35 Alexey VAKHONIN 3 0 0 3
36 Sergey ARAKELOV 2 1 0 3
37 Gennady BESSONOV 2 1 0 3
38 Sultan RAKHMANOV 2 1 0 3
39 Mukharby KIRZHINOV 2 0 1 3
40 Sergey POLTORATSKI 1 2 0 3
41 Vasily KOLOTOV 1 2 0 3
42 Vyacheslav KLOKOV 1 2 0 3
43 Victor SOLODOV 1 2 0 3
44 Gennady CHETIN 1 1 1 3
45 Alexander PERVY 0 3 0 3
46 Valery SHARY 2 0 0 2
47 Altimurat ORAZDURDIEV 2 0 0 2
48 Alexey MEDVEDEV 2 0 0 2
49 Viktor SOTS 2 0 0 2
50 Igor SADYKOV 1 1 0 2
51 Israel ARSAMAKOV 1 1 0 2
52 Vladimir BELYAEV 1 1 0 2
53 Nikolay SAKSONOV 1 1 0 2
54 Artur AKOEV 1 1 0 2
55 Dmitri IVANOV 1 1 0 2
56 Grigory NOVAK 1 1 0 2
57 Eugene KATSURA 1 1 0 2
58 Vladimir GOLOVANOV 1 1 0 2
59 Sergey SYRTSOV 1 1 0 2
60 Fedor KASSAPU 1 0 1 2
61 Boris SELITSKY 1 0 1 2
62 Vartan MILITOSYAN 0 2 0 2
63 Nail MUKHAMEDYAROV 0 2 0 2
64 Eugene LOPATIN 0 2 0 2
65 Vasily STEPANOVS 0 2 0 2
66 Sergey LEE 0 2 0 2
67 Yakov KUTSENKO 0 2 0 2
68 Vladimir SMETANIN 0 1 1 2
69 Vladimir SVETILKO 0 1 1 2
70 Igor RYBAK 1 0 0 1
71 Viktor MAZIN 1 0 0 1
72 Valery USTYUZHIN 1 0 0 1
73 Vladimir RYZHENKOV 1 0 0 1
74 Ibragim SAMADOV 1 0 0 1
75 Pavel SYRCHIN 1 0 0 1
76 Vladislav KRISHCHISHIN 1 0 0 1
77 Valery KRAVCHUK 1 0 0 1
78 Yury KOZIN 1 0 0 1
79 Boris PAVLOV 1 0 0 1
80 Gennady IVANCHENKO 1 0 0 1
81 Vladimir KANYGIN 1 0 0 1
82 Nikolay KOSTYLEV 1 0 0 1
83 Bakir FARKHUTDINOV 1 0 0 1
84 Pavel PERVUSHIN 1 0 0 1
85 Anatoly KOZLOV 1 0 0 1
86 Aslanbek YENALDIYEV 0 1 0 1
87 Akop FARADZHAN 0 1 0 1
88 Ravil KHABUTDINOV 0 1 0 1
89 Vladimir KUZNETSOV 0 1 0 1
90 Roman SEVOSTEEV 0 1 0 1
91 Boris SEREGIN 0 1 0 1
92 Alexander BLYSHCHIK 0 1 0 1
93 Sergey NAGIRNY 0 1 0 1
94 Igor NIKITIN 0 1 0 1
95 Victor VERETENNIKOV 0 1 0 1
96 Vasily MAZHEYKOV 0 1 0 1
97 Sergey LOPATIN 0 1 0 1
98 Sergey PEVSNER 0 1 0 1
99 Rizvan GELISKHANOV 0 1 0 1
100 Alexander POPOV 0 1 0 1
101 Alexander KIDYAEV 0 1 0 1
102 Alexander GUNYASHEV 0 1 0 1
103 Sergey KOPYTOV 0 0 1 1
104 George POPOV 0 0 1 1
105 Eduard BROVKO 0 0 1 1
106 Moisey KASYANIK 0 0 1 1
107 Alexey KOLOKOLTSEV 0 0 1 1
108 Vladimir MIKHALEV 0 0 1 1
109 Nikolay ZAKHAROV 0 0 1 1
110 Vladimir PUSHKAREV 0 0 1 1
111 Yury DUGANOV 0 0 1 1

:: World Records

The following table shows the ranking of the national teams by total number of the official IWF world records set by Soviet Union.

  TEAM   Records Total Press Snatch C & J Total2 Total3
1 SOVIET UNION 1349 344 321 333 350 128 216

:: World Records Set by Athletes that Represented Soviet Union

The list is sorted by total number of world records set by lifters. To view the detailed information on each lifter, please follow the link associated with his names.

  Athlete Records Total Press Snatch C & J Total(2) Total(3)
1 Vasily ALEXEEV 80 27 17 4 32 9 18
2 David RIGERT 65 22 1 21 21 14 8
3 Yurik VARDANYAN 41 11 0 15 15 11 0
4 Jaan TALTS 39 12 10 3 14 0 12
5 Yury ZAKHAREVICH 35 11 0 18 6 11 0
6 Yury VLASOV 31 8 7 7 9 0 8
7 Viktor KURENTSOV 22 9 6 0 7 0 9
8 Leonid TARANENKO 19 6 0 8 5 6 0
9 Leonid ZHABOTINSKY 19 2 1 10 6 0 2
10 Grigory NOVAK 19 0 15 4 0 0 0
11 Arkady VOROBYEV 16 4 2 9 1 0 4
12 Pavel PERVUSHIN 15 2 0 9 4 2 0
13 Vladislav KRISHCHISHIN 15 4 7 0 4 0 4
14 Adam GNATOV 14 0 11 0 3 0 0
15 Anatoly PISARENKO 13 4 0 5 4 4 0
16 Alexander VORONIN 13 3 0 7 3 3 0
17 Valery SHARY 13 5 1 4 3 2 3
18 Alexander KURYNOV 13 3 2 4 4 0 3
19 Yurik SARKISYAN 12 4 0 1 7 4 0
20 Oksen MIRZOYAN 12 4 0 4 4 4 0
21 Vladimir RYZHENKOV 12 3 0 6 3 3 0
22 Vladimir BELYAEV 12 2 0 6 4 0 2
23 Adam SAIDULLAYEV 11 4 0 2 5 4 0
24 Rafael CHIMISHKYAN 11 5 0 4 2 0 5
25 Vladimir KAPLUNOV 11 2 7 0 2 0 2
26 Sergey LOPATIN 11 2 6 3 0 0 2
27 Yury DUGANOV 10 0 0 10 0 0 0
28 Vasily KOLOTOV 9 4 0 2 3 0 4
29 Valery YAKUBOVSKI 9 3 4 1 1 0 3
30 Rudolf PLUKFELDER 9 2 1 5 1 0 2
31 Eugene KATSURA 9 2 7 0 0 0 2
32 Eugene MINAEV 9 1 8 0 0 0 1
33 Nikolay KOLESNIKOV 8 2 0 0 6 2 0
34 Gennady IVANCHENKO 8 4 1 1 2 0 4
35 Fedor BOGDANOVSKY 8 3 5 0 0 0 3
36 Nikolay KOSTYLEV 8 1 0 7 0 0 1
37 Vyacheslav KLOKOV 7 2 0 2 3 2 0
38 Vladimir STOGOV 7 3 2 1 1 0 3
39 Yury KOZIN 7 1 5 0 1 0 1
40 Ravil KHABUTDINOV 7 0 7 0 0 0 0
41 Viktor SOTS 7 0 0 1 6 0 0
42 Nikolay SAKSONOV 7 0 0 0 7 0 0
43 Anatoly ZHGUN 7 0 0 5 2 0 0
44 Anatoly KOZLOV 6 3 0 3 0 3 0
45 Alexander GUNYASHEV 6 2 0 4 0 2 0
46 Mukharby KIRZHINOV 6 4 0 0 2 1 3
47 Sergey ARAKELOV 6 1 0 3 2 1 0
48 Boris PAVLOV 6 3 0 0 3 0 3
49 Vladimir GOLOVANOV 6 1 5 0 0 0 1
50 Vladimir DREKSLER 6 0 6 0 0 0 0
51 Stepan ULYANOV 6 0 6 0 0 0 0
52 Vladimir KONONOV 5 2 0 0 3 2 0
53 Viktor MAZIN 5 2 0 2 1 2 0
54 Trofim LOMAKIN 5 1 2 0 2 0 1
55 Pinchas KIRSHON 5 0 5 0 0 0 0
56 Nikolay KHOROSHAEV 5 0 5 0 0 0 0
57 Fedor NIKITIN 5 0 5 0 0 0 0
58 Alexander KURLOVICH 4 2 0 2 0 2 0
59 Victor SOLODOV 4 1 0 0 3 1 0
60 Vladimir KUZNETSOV 4 1 0 3 0 1 0
61 Alexander PERVY 4 1 0 0 3 1 0
62 Igor NIKITIN 4 1 0 3 0 1 0
63 Anatoly KHRAPATY 4 1 0 1 2 1 0
64 Ivan UDODOV 4 2 1 1 0 0 2
65 Alexey VAKHONIN 4 1 0 0 3 0 1
66 Karl PUMPURINS 4 0 4 0 0 0 0
67 Dmitri IVANOV 4 0 3 1 0 0 0
68 Anatoly KALENICHENKO 4 0 0 3 1 0 0
69 Alexander KOLODKOV 4 0 4 0 0 0 0
70 Vasily STEPANOVS 4 0 4 0 0 0 0
71 Anatoly ZHITETSKY 4 0 4 0 0 0 0
72 Karl UTSAR 4 0 0 4 0 0 0
73 Vartan MILITOSYAN 4 0 0 0 4 0 0
74 Gennady CHETIN 3 3 0 0 0 1 2
75 Viktor BUSHUEV 3 3 0 0 0 0 3
76 Victor LYAKH 3 1 2 0 0 0 1
77 Dito SHANIDZE 3 1 0 0 2 0 1
78 Pavel KUZNETSOV 3 0 0 0 3 0 0
79 Petr KOROL 3 0 0 0 3 0 0
80 Yakov KUTSENKO 3 0 0 0 3 0 0
81 Sergey POLTORATSKI 3 0 1 1 1 0 0
82 George LOBZHANIDSE 3 0 3 0 0 0 0
83 Gennady BESSONOV 3 0 0 1 2 0 0
84 Alexander SENSHIN 3 0 0 0 3 0 0
85 Vladimir GRACHEV 3 0 0 3 0 0 0
86 Yury GOLUBTSOV 3 0 0 0 3 0 0
87 Vladimir VILKHOVSKY 3 0 0 3 0 0 0
88 Victor KORZH 3 0 3 0 0 0 0
89 Ivan AZDAROV 3 0 0 0 2 0 0
90 Vladimir SMETANIN 2 2 0 0 0 1 1
91 Valery SMIRNOV 2 1 0 0 1 1 0
92 Boris SELITSKY 2 1 0 0 1 0 1
93 Arnold GOLUBOVICH 2 1 1 0 0 0 1
94 Fedor OSYPA 2 0 1 1 0 0 0
95 Yury ZAITSEV 2 0 0 0 2 0 0
96 Chaim KANUKASHVILI 2 0 2 0 0 0 0
97 Israel MILITOSYAN 2 0 0 2 0 0 0
98 Sultan RAKHMANOV 2 0 0 2 0 0 0
99 Vladimir BERLIZOV 2 0 0 2 0 0 0
100 Valery USTYUZHIN 2 0 0 0 2 0 0
101 Nikolay MIRONENKO 2 0 2 0 0 0 0
102 Rafael BELENKOV 2 0 2 0 0 0 0
103 Vyacheslav ANDREEV 2 0 0 0 2 0 0
104 Victor ANDREEV 2 0 2 0 0 0 0
105 Sergey PEVSNER 2 0 0 0 2 0 0
106 Alexander AIVAZYAN 2 0 0 2 0 0 0
107 Victor NANIEV 2 0 0 2 0 0 0
108 Nikolay KOLESNIK 2 0 0 2 0 0 0
109 Vladimir MARCHUK 2 0 0 0 2 0 0
110 Nikolay ZAKHAROV 2 0 0 2 0 0 0
111 Victor DURNEV 2 0 0 2 0 0 0
112 Valentin MIKHAILOV 1 1 0 0 0 1 0
113 Victor VERETENNIKOV 1 1 0 0 0 1 0
114 Mahmoud FAYAD 1 1 0 0 0 0 1
115 Alexander NIKULIN 1 0 1 0 0 0 0
116 Victor MOSIBIT 1 0 0 1 0 0 0
117 Felix NANIEV 1 0 0 0 1 0 0
118 Dzhamaletdin PANAKHOV 1 0 0 0 1 0 0
119 Vasily PEGOV 1 0 0 0 1 0 0
120 Yevgeny PENKOVSKI 1 0 0 0 1 0 0
121 Bronislav RYZHIK 1 0 0 1 0 0 0
122 Sergey SHARIPOV 1 0 1 0 0 0 0
123 Mikhail SHABAEV 1 0 1 0 0 0 0
124 Robert SHEIERMAN 1 0 1 0 0 0 0
125 Victor SHISHOV 1 0 0 0 1 0 0
126 Vladimir STAROSTENKO 1 0 1 0 0 0 0
127 Vladimir TIMOSHENKO 1 0 1 0 0 0 0
128 Gennady TROITSKY 1 0 1 0 0 0 0
129 Yury YABLONOVSKI 1 0 0 0 1 0 0
130 Erkin KARIMOV 1 0 0 0 1 0 0
131 Arkady SHARY 1 0 0 1 0 0 0
132 Alexander DZHEDZHELAVA 1 0 0 1 0 0 0
133 Bronis MACHERNIS 1 0 0 1 0 0 0
134 Avset AVSETOV 1 0 0 1 0 0 0
135 Israel ARSAMAKOV 1 0 0 1 0 0 0
136 Amir AZIZOV 1 0 0 1 0 0 0
137 Neno TERZIYSKI 1 0 0 1 0 0 0
138 Vladimir SVETILKO 1 0 1 0 0 0 0
139 Alexander BORISENOK 1 0 0 0 1 0 0
140 Alexander BUKHAROV 1 0 0 1 0 0 0
141 Alexander POPOV 1 0 0 0 1 0 0
142 Stanislav CHERVYAKOV 1 0 1 0 0 0 0
143 Eduard DERGACHEV 1 0 0 1 0 0 0
144 Vladimir KHRULKOV 1 0 0 1 0 0 0
145 Alexander DONSKOY 1 0 0 1 0 0 0
146 Alexey MEDVEDEV 1 0 0 1 0 0 0
147 Anatoly GAVRILOV 1 0 0 1 0 0 0
148 Eugeny GIRKO 1 0 1 0 0 0 0
149 Alexander KIDYAEV 1 0 1 0 0 0 0
150 Vasily ISAKOV 1 0 1 0 0 0 0
151 Stanislav BATISHCHEV 1 0 1 0 0 0 0
152 Igor KALASHNIKOV 1 0 1 0 0 0 0
153 Vyacheslav KOZLOV 1 0 1 0 0 0 0
154 Valery KUZNITCHENKO 1 0 0 0 1 0 0
155 Alexander LOGUTOV 1 0 0 0 1 0 0
156 Victor LYSENKO 1 0 0 1 0 0 0
157 Anatoly MAJASIN 1 0 0 0 1 0 0
158 Sergey DIDYK 1 0 0 0 1 0 0

Soviet Union: Team Gallery of the 20th Century

 

Top