History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
:: Born in 1944
:: Country: Soviet Union, Estonia
:: Summer Olympics and World Championships Medals:
Gold (3),
Silver (2),
:: Weight Classes Competed in:
Heavyweight (110KG),
Middle Heavyweight (90KG),
:: World Records: 39
:: More Info:
JAAN TALTS › Olympic Medals and Results
JAAN TALTS › World Championships Medals and Results
JAAN TALTS › Major Lifting Tournaments
JAAN TALTS › World Records
JAAN TALTS › Video Footage
JAAN TALTS › Action Photo
JAAN TALTS › Comments
Year | Weight | Rank | Results (kg) |
---|---|---|---|
1968 | Middle Heavyweight | 2 | 160+150+197.5 = 507.5 |
1972 | Heavyweight | 1 | 210+165+205 = 580 |
Year | Weight | Rank | Results (kg) |
---|---|---|---|
1968 | Middle Heavyweight | 2 | 160+150+197.5= 507.5 |
1969 | Heavyweight | 2 | 180+155+212.5= 547.5 |
1970 | Heavyweight | 1 | 200+155+210= 565 |
1972 | Heavyweight | 1 | 210+165+205= 580 |
Year | Weight | Rank | Results (kg) |
---|---|---|---|
1968 | Middle Heavyweight | 1 | 170+150+192.5= 512.5 |
1969 | Heavyweight | 1 | 180+155+212.5= 547.5 |
1970 | Heavyweight | 1 | 195+152.5+215= 562.5 |
1972 | Heavyweight | 1 | 200+165+222.5= 587.5 |
Date | Tournament | Host | Weight | Rank | Results (kg) |
---|---|---|---|---|---|
3/27/1961 | Ch. Estonia U18 | Paide, Estonia | Middleweight | 2 | ++= 307.5 |
3/28/1962 | Ch. Estonia U20 | Paide, Estonia | Light Heavyweight | 1 | 100+107.5+130= 337.5 |
3/23/1963 | Ch. Estonia U23 | Poltsamaa, Estonia | Middle Heavyweight | 1 | 120+122.5+150= 392.5 |
9/6/1963 | Ch. Estonia | Tallinn, Estonia | Middle Heavyweight | 2 | 120+120+157.5= 397.5 |
3/21/1966 | Friendship Cup | Riga, Latvia | Middle Heavyweight | 980 | 147.5+137.5+180= 465 |
4/10/1967 | Friendship Cup | Tbilisi, Georgia | Middle Heavyweight | 1 | 155+147.5+187.5= 490 |
10/20/1967 | 1967 Little Olympics | Mexico City, Mexico | Middle Heavyweight | 1 | 157.5+142.5+194= 492.5 |
4/7/1969 | Friendship Cup | Kiev, Ukraine | Middle Heavyweight | 1 | 482.5 |
3/15/1970 | Friendship Cup | Minsk, Belorussia | Heavyweight | 1 | 190+150+200= 540 |
Year | Weight | Rank | Results (kg) |
---|---|---|---|
1966 | Middle Heavyweight | 2 | 152.5+140+182.5 = 475 |
1967 | Middle Heavyweight | 1 | 160+150+192.5 = 502.5 |
1968 | Middle Heavyweight | 1 | 165+145+190 = 500 |
1972 | Heavyweight | 1 | 207.5+160+220 = 587.5 |
Year | Weight | Rank | Results (kg) |
---|---|---|---|
1967 | Middle Heavyweight | 1 | 160+150+192.5 = 502.5 |
Press | Snatch | Jerk | Total2 | Total3 |
---|---|---|---|---|
10 | 3 | 14 | 0 | 12 |
Date | Lift Type | Result | Weight Class | Location |
---|---|---|---|---|
Note: * Unofficial world records | ||||
4/9/1966 | Total (3) | 490 | Middle Heavyweight | Berlin |
4/6/1967 | Total (3) | 505 | Middle Heavyweight | Dubna |
6/18/1967 | Clean and Jerk | 193 | Middle Heavyweight | Sofia |
6/18/1967 | Total (3) | 497.5 | Middle Heavyweight | Sofia |
8/1/1967 | Snatch | 151 | Middle Heavyweight | Moscow |
8/1/1967 | Clean and Jerk | 193.5 | Middle Heavyweight | Moscow |
8/1/1967 | Total (3) | 502.5 | Middle Heavyweight | Moscow |
10/20/1967 | Clean and Jerk | 194 | Middle Heavyweight | Mexico City |
2/24/1968 | Clean and Jerk | 195 | Middle Heavyweight | Mexico City |
4/6/1968 | Snatch | 153 | Middle Heavyweight | Dubna |
4/6/1968 | Clean and Jerk | 195.5 | Middle Heavyweight | Dubna |
4/6/1968 | Total (3) | 510 | Middle Heavyweight | Dubna |
5/18/1968 | Snatch | 153.5 | Middle Heavyweight | Lugansk |
6/24/1968 | Total (3) | 512.5 | Middle Heavyweight | Leningrad |
8/31/1968 | Clean and Jerk | 196 | Middle Heavyweight | Dubna |
10/18/1968 | Clean and Jerk | 197.5 | Middle Heavyweight | Mexico City |
8/8/1969 | Press | 190 | Heavyweight | Zinnowitz |
9/27/1969 | Clean and Jerk | 212.5 | Heavyweight | Warszawa |
5/29/1970 | Press | 196 | Heavyweight | Varna |
6/27/1970 | Clean and Jerk | 215 | Heavyweight | Szombathely |
6/29/1970 | Total (3) | 562.5 | Heavyweight | Szombathely |
8/7/1970 | Press | 197.5 | Heavyweight | Bergen |
9/19/1970 | Press | 200 | Heavyweight | Columbus |
9/19/1970 | Total (3) | 565 | Heavyweight | Columbus |
12/27/1970 | Press | 201 | Heavyweight | Tartu |
1/16/1971 | Press | 201.5 | Heavyweight | Tallinn |
2/14/1971 | Press | 203 | Heavyweight | Paris |
8/8/1971 | Press | 206 | Heavyweight | Tallinn |
8/8/1971 | Clean and Jerk | 216 | Heavyweight | Tallinn |
8/8/1971 | Clean and Jerk | 217.5 | Heavyweight | Tallinn |
8/8/1971 | Total (3) | 570 | Heavyweight | Tallinn |
8/8/1971 | Total (3) | 582.5 | Heavyweight | Tallinn |
8/8/1971 | Total (3) | 585 | Heavyweight | Tallinn |
3/19/1972 | Clean and Jerk | 218 | Heavyweight | Imatra |
4/14/1972 | Press | 207.5 | Heavyweight | Tallinn |
4/14/1972 | Clean and Jerk | 220 | Heavyweight | Tallinn |
4/14/1972 | Total (3) | 587.5 | Heavyweight | Tallinn |
5/20/1972 | Press | 211 | Heavyweight | Constanta |
5/20/1972 | Clean and Jerk | 222.5 | Heavyweight | Constanta |
1968* | Snatch | 152.5 | Middle Heavyweight | Kiev |
1970* | Press | 195.5 | Heavyweight | Tallinn |
To view video clips featuring Jaan TALTS please follow the link(s) associated with clip images above.