Drive de adds rolex uk new Cartier series, new moon phase rolex replica watches equipped with Cartire 1904-LU MC refining workshop movement, 6 position with fake omega moon phase display and the complex function of accurate reproduction of the fake hublot watches new moon, moon, moon and moon cycle replacement time.
HS Class, Next Stop Beijing @ Lift Up

Site Sponsors

The Lift Up project is brought to you by chidlovski.com.

Olympic Legends @ Lift Up

D. Rigert, USSR

Lift Up Site Search

Search the Project

Home ››

Next Stop Beijing: Super Heavyweight Class

Super Heavyweight Class: 105 Plus KG (2008)
Back to Next Stop Beijing

Historical Prospective: Super Heavyweight Class

2008 Forecast: Super Heavyweight Class

2008 Summer Olympics

Other Information

Top | Menu



Olympic Champions in the Super Heavyweight Class: Gallery


Top | Menu

Olympic Champions in the Super Heavyweight Class: Results

To view detailed information on each Olympic tournament, please follow the link associated with the year of the tournament below.

Year Class   Champion Total (kg)
2020 109+ Lasha TALAKHADZE, Georgia 488
2016 105+ Lasha TALAKHADZE, Georgia 473
2012 105+ Behdad SALIMIKORDASIABI, Iran 455
2008 105+ Matthias STEINER, Germany 461
2004 105+ Hossein REZAZADEH, Iran 472.5
2000 105+ Hossein REZAZADEH, Iran 472.5
1996 108+ Andrey CHEMERKIN, Russia 457.5
1992 110+ Alexander KURLOVICH, Unified Team (CIS) 450
1988 110+ Alexander KURLOVICH, Soviet Union 462.5
1984 110+ Dean LUKIN, Australia 412.5
1980 110+ Sultan RAKHMANOV, Soviet Union 440
1976 110+ Vasily ALEXEEV, Soviet Union 440
1972 110+ Vasily ALEXEEV, Soviet Union 640
1968 90+ Leonid ZHABOTINSKY, Soviet Union 572.5
1964 90+ Leonid ZHABOTINSKY, Soviet Union 572.5
1960 90+ Yury VLASOV, Soviet Union 537.5
1956 90+ Paul ANDERSON, United States 500
1952 90+ John DAVIS, United States 460
1948 82.5+ John DAVIS, United States 452.5
1936 82.5+ Josef MANGER, Germany 410
1932 82.5+ Jaroslav SKOBLA, Czechoslovakia 380
1928 82.5+ Josef STRASSBERGER, Germany 372.5
1924 82.5+ Giuseppe TONANI, Italy 517.5
1920 82.5+ Filippo BOTTINO, Italy 265

Top | Menu

:: Super Heavyweight Class Changes (1920 - today)

The list below displays the bodyweight boundaries assigned for the Super Heavyweight class through the history of Olympic weightlifting.

Year Super Heavyweight class  
 1920 82.5 Plus
 1951 90 Plus
 1969 110 Plus
 1993 108 Plus
 1998 105 Plus
 2018 109 Plus

Top | Menu

:: All-Time Top Athletes by Medals
Won in the Super Heavyweight Class (1920 - today)

The list below is sorted by Total Medals won by lifters in the Super Heavyweight class at the official IWF World Championships and Summer Olympics. You can also sort results by points by clicking on the Points* header. To view the detailed information on each lifter, please follow the link associated with his names.

  Athlete    Gold  Silver  Bronze Total
Medals
Points
 
1 Vasily ALEXEEV 8 0 0 10 24
2 Andrey CHEMERKIN 5 1 3 9 20
3 Serge REDING 0 4 0 9 8
4 Lasha TALAKHADZE 8 0 0 8 24
5 John DAVIS 7 1 0 8 23
6 Alexander KURLOVICH 6 1 0 8 20
7 Manfred NERLINGER 0 4 3 8 11
8 Gerd BONK 0 2 3 8 7
9 Hossein REZAZADEH 6 0 1 7 19
10 Norbert SCHEMANSKY 1 4 2 7 13
11 Viktors SCHERBATIHS 1 1 4 7 9
12 Jouko LEPPA 0 0 0 7 0
13 Yury VLASOV 5 1 0 6 17
14 Leonid ZHABOTINSKY 4 0 1 6 13
15 Jurgen HEUSER 1 2 2 6 9
16 James BRADFORD 0 6 0 6 12
17 Gor MINASYAN 0 4 2 6 10
18 Eino MAKINEN 0 0 2 6 2
19 Petr PAVLASEK 0 0 0 6 0
20 Behdad SALIMIKORDASIABI 3 1 1 5 12
21 Antonio KRASTEV 2 1 2 5 10
22 Ronny WELLER 1 4 0 5 11
23 Saeed Salem JABER 1 1 2 5 7
24 Humberto SELVETTI 0 2 2 5 6
25 Manfred RIEGER 0 0 0 5 0
26 Joseph DUBE 1 1 1 4 6
27 Stanislav BATISHCHEV 1 0 3 4 6
28 Artem UDACHIN 0 2 2 4 6
29 Rudolf MANG 0 2 0 4 4
30 Ivan VESELINOV 0 0 1 4 1
31 Khristo PLACHKOV 0 0 1 4 1
32 Tae-Hyun KIM 0 0 1 4 1
33 Kalevi LAHDENRANTA 0 0 1 4 1
34 Bob EDMOND 0 0 0 4 0
35 Terrence PERDUE 0 0 0 4 0
36 Jan NAGY 0 0 0 4 0
37 Fernando BERNAL 0 0 0 4 0
38 Josef MANGER 3 0 0 3 9
39 Anatoly PISARENKO 3 0 0 3 9
40 Sultan RAKHMANOV 2 1 0 3 8
41 Ruslan ALBEGOV 2 0 0 3 6
42 Leonid TARANENKO 1 2 0 3 7
43 Vaclav PSENICKA SR. 0 3 0 3 6
44 Yevgeny CHIGISHEV 0 3 0 3 6
45 Arnold LUHAAAR 0 1 2 3 4
46 Gary GUBNER 0 1 1 3 3
47 Niels PETERSEN 0 1 0 3 2
48 Mario MARTINEZ 0 1 0 3 2
49 Karlis LEILAND 0 1 0 3 2
50 Kenneth PATERA 0 1 0 3 2
51 Stefan BOTEV 0 0 3 3 3
52 Alberto PIGAIANI 0 0 2 3 2
53 Robert SKOLIMOWSKI 0 0 1 3 1
54 Jiri ZUBRICKY 0 0 1 3 1
55 Franz HOLBL 0 0 1 3 1
56 Vaclav BECVAR 0 0 1 3 1
57 Gerardo FERNANDEZ TABARES 0 0 0 3 0
58 Marcel DUMOULIN 0 0 0 3 0
59 Bruce WILHELM 0 0 0 3 0
60 Andy KERR 0 0 0 3 0
61 Temer CHAIM 0 0 0 3 0
62 Jean-Marc CARDINAL 0 0 0 3 0
63 Dave BAILLIE 0 0 0 3 0
64 Rudolf STREJCEK 0 0 0 3 0
65 Don OLIVER 0 0 0 3 0
66 Folke Klas-Ove JOHANSSON 0 0 0 3 0
67 Francisco MENDEZ POLO 0 0 0 3 0
68 Alexey MEDVEDEV 2 0 0 2 6
69 Paul ANDERSON 2 0 0 2 6
70 Franz AIGNER 1 1 0 2 5
71 Matthias STEINER 1 1 0 2 5
72 Jaroslav SKOBLA 1 0 1 2 4
73 Josef STRASSBERGER 1 0 1 2 4
74 Harald TAMMER 1 0 1 2 4
75 Filippo BOTTINO 1 0 0 2 3
76 Giuseppe TONANI 1 0 0 2 3
77 Yakov KUTSENKO 0 2 0 2 4
78 Sajjad ANOUSHIRAVANI 0 2 0 2 4
79 Varazdat LALAYAN 0 1 1 2 3
80 Velichko CHOLAKOV 0 1 1 2 3
81 Josef LEPPELT 0 1 0 2 2
82 Mohamed Ahmed GEISA 0 0 2 2 2
83 Sang-Guen JEON 0 0 2 2 2
84 Tadeusz RUTKOWSKI 0 0 2 2 2
85 Ivan ATANASOV 0 0 1 2 1
86 Kaljo-Feliks RAAG 0 0 1 2 1
87 Firouz POJHAN 0 0 1 2 1
88 Bohuslav BRAUM 0 0 1 2 1
89 Heinz SCHATTNER 0 0 1 2 1
90 Karoly ECSER 0 0 1 2 1
91 Robert ALLART 0 0 1 2 1
92 Martin ZAWIEJA 0 0 1 2 1
93 Alexey LOVCHEV 0 0 1 2 1
94 George PICKETT 0 0 1 2 1
95 Abraham CHARITE 0 0 1 2 1
96 Reda EL BATOTY 0 0 0 2 0
97 Taito HAARA 0 0 0 2 0
98 Rudolf SCHILLBERG 0 0 0 2 0
99 Claudlus DUTRIEVE 0 0 0 2 0
100 Ray RIGBY 0 0 0 2 0
101 Tibor STARK 0 0 0 2 0
102 Dandamudi RAJAGOPAL 0 0 0 2 0
103 Hadi Abdul JABBAR 0 0 0 2 0
104 Rolando MARCHINARES CODINAS 0 0 0 2 0
105 Jan-Olov NOLSJO 0 0 0 2 0
106 Mohamed Mahmoud IBRAHIM 0 0 0 2 0
107 Hugo Juan VALLARINO 0 0 0 2 0
108 Ahmed Ali ABDEL RAZEK 0 0 0 2 0
109 Thomas STOCK 0 0 0 2 0
110 Pavlos SALTSIDIS 0 0 0 2 0
111 Ho-Dong HWANG 0 0 0 2 0
112 Ioannis TSINTSARIS 0 0 0 2 0
113 Gilbert Ojadi ADUCHE 0 0 0 2 0
114 Yong-Kwon AN 1 0 0 1 3
115 Dean LUKIN 1 0 0 1 3
116 Douglas HEPBURN 1 0 0 1 3
117 Ara VARDANYAN 0 1 0 1 2
118 Dave ASHMAN 0 1 0 1 2
119 Richard ZIRK 0 1 0 1 2
120 Steve STANKO 0 1 0 1 2
121 Senno SALZWEDEL 0 1 0 1 2
122 Damian DAMIANOV 0 1 0 1 2
123 Roman MESHCHERYAKOV 0 1 0 1 2
124 Rizvan GELISKHANOV 0 1 0 1 2
125 Aslanbek YENALDIYEV 0 1 0 1 2
126 Robert BEDNARSKI 0 1 0 1 2
127 Ali Saeid HOSSEINI 0 1 0 1 2
128 Ali DAVOUDI 0 1 0 1 2
129 Artur AKOEV 0 1 0 1 2
130 Joseph ALZIN 0 1 0 1 2
131 Alexander GUNYASHEV 0 1 0 1 2
132 Bahador MOULAEI 0 1 0 1 2
133 Mart SEIM 0 1 0 1 2
134 Helmut LOSCH 0 0 1 1 1
135 Igor SHYMECHKO 0 0 1 1 1
136 Man ASAAD 0 0 1 1 1
137 Irakli TURMANIDZE 0 0 1 1 1
138 Joseph Melville BARNETT 0 0 1 1 1
139 Rustam DJAGABAEV 0 0 1 1 1
140 Georg SHRAMMEL 0 0 1 1 1
141 Louis BERNOT 0 0 1 1 1
142 Ruben ALEXANYAN 0 0 1 1 1
143 Feng DONG 0 0 1 1 1
144 Mohamed Ehsan Attia MASSOUD 0 0 1 1 1
145 Michael SCHUBERT 0 0 1 1 1
146 Muhammad NAQI BUTT 0 0 0 1 0
147 William SWALUK 0 0 0 1 0
148 Hermann VOLZ 0 0 0 1 0
149 Valdemar VIANNA DE SELVEIRA 0 0 0 1 0
150 Henry PHILLIPS 0 0 0 1 0
151 Ejnar JENSEN 0 0 0 1 0
152 Josef VACEK 0 0 0 1 0
153 Ernesto VARONA MORELL 0 0 0 1 0
154 Calvin STAMP 0 0 0 1 0
155 Dimitrios ZARZAVATSIDIS 0 0 0 1 0
156 Henri MERSCH 0 0 0 1 0
157 Pieter Piet VAN DER KRUK 0 0 0 1 0
158 Mustafa M. AHSHAD 0 0 0 1 0
159 Albert MANGER 0 0 0 1 0
160 Howard TURBYFILL 0 0 0 1 0
161 Graham MAY 0 0 0 1 0
162 Adham MOHAMED 0 0 0 1 0
163 Andres MARTINEZ ARENCIBIA 0 0 0 1 0
164 Arthur SHANNOS 0 0 0 1 0
165 Talal NAGAR 0 0 0 1 0
166 Hanafi MUSTAFA 0 0 0 1 0
167 Richard JONES 0 0 0 1 0
168 Bartholomew OLUOMA 0 0 0 1 0
169  PUGLIESI 0 0 0 1 0
170 Talal NAJJAR 0 0 0 1 0
171 Jerome HANNAN 0 0 0 1 0
172 Roland SVENSSON 0 0 0 1 0
173 Tage KNUDSEN 0 0 0 1 0
174 Mosad MOSBAH 0 0 0 1 0
175 Ernst TRINKLER 0 0 0 1 0
176 Oldrich LEXA 0 0 0 1 0
177 Richard BRUNN 0 0 0 1 0
178 Dieudonne  TAKOU 0 0 0 1 0
179 Manoucher BOROUMAND 0 0 0 1 0
180 Leston SPRAUVE 0 0 0 1 0
181 Hendrik VERHEIJEN 0 0 0 1 0
182 Dominicus Minus VERHEIJEN 0 0 0 1 0
183 Mitko MITEV 0 0 0 1 0
184 Samson Sabit WANNI 0 0 0 1 0
185 Ray MAGEE 0 0 0 1 0
186 Franz RIEDERER 0 0 0 1 0
187 Sam Horace  WALKER, III 0 0 0 1 0
188 Eduardo Alfonso PARERA ALONSO 0 0 0 1 0
189 Paul WAHL 0 0 0 1 0
190 Steven KETTNER 0 0 0 1 0
191 Eduardo ADRIANA 0 0 0 1 0
192 Abdul Khalik JUAD 0 0 0 1 0
193 Badathala ADISEKHAR 0 0 0 1 0
194 John BERGMAN 0 0 0 1 0
195 Louis DANNOUX 0 0 0 1 0
196 Pieter TALJAARD 0 0 0 1 0
197 David MOYER 0 0 0 1 0
198 Moukhtar HUSSEIN 0 0 0 1 0
199 Jean-Paul FOULETIER 0 0 0 1 0
200 John GRIMEK 0 0 0 1 0
201 Raimonds BERGMANIS 0 0 0 1 0
202 Ernesto AGUERO 0 0 0 1 0
203 Ronald WALKER 0 0 0 1 0
204 Lage ANDERSSON 0 0 0 1 0
205 Erdinc ARSLAN 0 0 0 1 0
206 Franz EIBLER 0 0 0 1 0
207 Roger LEVECQ 0 0 0 1 0
208 Vaclav SYROWY 0 0 0 1 0
209 Theophile HUIGHE 0 0 0 1 0
210 Alfred KNIGHT 0 0 0 1 0
211 Adelfino MANCINELLI 0 0 0 1 0
212 Pawel NAJDEK 0 0 0 1 0
213 Francesco MERCOLI 0 0 0 1 0
214 Josef ZEMAN 0 0 0 1 0
215 Norberto FERREIRA 0 0 0 1 0
216 Marcel PANEN 0 0 0 1 0
217 Yao Ling WU 0 0 0 1 0
218 Vanni LAUZANA 0 0 0 1 0
219 Harold WOOD 0 0 0 1 0
220 Dannis HILLMAN 0 0 0 1 0
221 Bassey IRONBAR 0 0 0 1 0
222 Stefan LAGGNER 0 0 0 1 0
223 Werner ARNOLD 0 0 0 1 0
224 Mark HENRY 0 0 0 1 0
225 Carlos DOMINGUEZ MAVILA 0 0 0 1 0
226 Sergo AMBARTSUMYAN 0 0 0 1 0
227 Charles GARZARELLA 0 0 0 1 0
228 Gaber Ali HAFEZ 0 0 0 1 0
229 Leopoldo BRIOLA 0 0 0 1 0
230 Walter GASSER 0 0 0 1 0
231 Cornel WILCZEK 0 0 0 1 0
232 Reinhold PLATZER 0 0 0 1 0
233 Ernst FISCHER 0 0 0 1 0
234 Anders Torbjorn BERGSTROM 0 0 0 1 0
235 Udo QUERCH 0 0 0 1 0
236 Mats Rickard NILSSON 0 0 0 1 0
237 Joseph DUCHATEAU 0 0 0 1 0
238 Mauno LINDROOS 0 0 0 1 0
239 Brandon BAILEY 0 0 0 1 0
240 Jose Miguel GUZMAN REYNOSO 0 0 0 1 0

Note: The formula behind the points is based on 3 pts for each gold medal, 2 pts for each silver medal and 1 point for each bronze medal.

Top | Menu

Current World Records

The list below displays current world records in the Super Heavyweight weighclass.

LIFT RESULT ATHLETE YOB NAT DATE LOCATION
SNATCH213 kgREZAZADEH Hossein1978IRI 09.14.2003Qinhuangdao
C&Jerk263 kgREZAZADEH Hossein 1978IRI08.25.2004Athens
Total472 kgREZAZADEH Hossein1978 IRI09.26.2000Sydney

Top | Menu

2008 Top Ranking

The list below displays the top 10 results in total in the Super Heavyweight weighclass as of June 25, 2008.

# ATHLETE YOB NAT SN CJ Tot DATE LOCATION
1 STEINER Matthias 82 GER 201 250 451 07.05.2008 Heidelberg
1 SCERBATIHS Viktors 74 LAT 195 253 447 04.11.2008 Lignano Sabbiadoro
3 CHIGISHEV Evgeny 79 RUS 195 247 442 04.11.2008 Lignano Sabbiadoro
4 ARAMNOV Andrey 88 BLR 200 240 440 06.08.2008 Minsk
5 JEON Sang Geun 81 KOR 200 240 440 04.24.2008 Korea
6 CHOLAKOV Velichko 82 BUL 192 242 434 04.11.2008 Lignano Sabbiadoro
7 SHELOMANOV Yury 77 RUS 190 242 432 05.18.2008 Saransk
8 PISAREV Evgeny 88 RUS 196 235 431 05.18.2008 Saransk
9 SUN Haibo 83 CHN 195 232 427 04.20.2008 Quanzhou
10 SHARIFI SADEH Rashid 84 IRI 190 236 426 05.01.2008 Kanazawa

Top | Menu

2008 Olympic Contestants

The list below displays the contestants in the Super Heavyweight weighclass as of Aug 6, 2008.

  ATHLETE YOB NAT
 DAMON KELLY12/1/1983AUSTRALIA
 SAM PERA3/11/1989COOK ISLANDS
 ANTTI EVERI12/22/1981FINLAND
 MATTHIAS STEINER8/25/1982GERMANY
 ALMIR VELAGIC8/22/1981GERMANY
 RASHID SHARIFI9/21/1984I.R.IRAN OLYMPIC COMMITTEE
 SANGGUEN JEON2/28/1981KOREA
 VIKTORS SCERBATIHS10/6/1974LATVIA
 ITTE DETENAMO9/22/1986NAURU
 GRZEGORZ KLESZCZ11/12/1977POLAND
 JABER SAEED SALEM1/3/1975QATAR
 EVGENY CHIGISHEV5/28/1979RUSSIAN FEDERATION
 MAAMA LOLOHEA5/27/1968TONGA
 IHOR SHYMECHKO5/27/1986UKRAINE
 ARTEM UDACHYN3/26/1980UKRAINE
 

Top | Menu

Super Heavyweight weighclass: FORECAST, COMMENTS, OPINIONS...

The world is waiting in awe for the 3rd gold medal to be handed to Hossein REZAZADEH, Iran. No other superheavy weight athlete won more than two gold medals at the Oympics. This Oympic cycle, Rezazadeh was winning the superheavyweight class easily every year but last year when a car accident prevented him from competing in Thailand. We haven't seen Rezazadeh competing since then. Would having doubts about his chances on gold this time sound strange? Perhaps, it's not the only time when a two time Olympic superheavyweight champions was on a quest for his third gold. In 1980, legendary Vasily Alexeev challenged the Olympic title after 2 years of hiatus due to injuries. Perhaps it's a stretch to make an analogy between 38-year old Alexeev bombing out in Moscow in 1980 after 2 years without competitions and 30-year old Rezazadeh with being one year on an injury list.

Other potential gold searchers are Viktor Scherbatihs (Latvia), Yevgeny Chigishev (Russia) and Matthias Steiner (Germany). By the way did you see Steiner at the Europeans in Italy. By all means, it was a huge gain. Was it a peak of his petformance or all will break lose in August at the Olympics?

Matter of Your Opinion

Top | Menu