History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
:: Born in 1926
:: Country: Bulgaria
:: Summer Olympics and World Championships Medals:
Bronze (2),
:: Weight Classes Competed in:
Middle Heavyweight (90KG),
Super Heavyweight (90 PlusKG),
:: World Records: 0
:: More Info:
IVAN VESELINOV World Championships Medals and Results
IVAN VESELINOV Major Lifting Tournaments
IVAN VESELINOV Video Footage
IVAN VESELINOV Action Photo
IVAN VESELINOV Comments
| Year | Weight | Rank | Results (kg) |
|---|---|---|---|
| 1958 | Middle Heavyweight | 3 | 130+127.5+165= 422.5 |
| 1959 | Super Heavyweight | 3 | 145+130+180= 455 |
| Year | Weight | Rank | Results (kg) |
|---|---|---|---|
| 1955 | Middle Heavyweight | 3 | 122.5+120+160= 402.5 |
| 1956 | Middle Heavyweight | 3 | 125+125+167.5= 417.5 |
| 1958 | Middle Heavyweight | 2 | 130+127.5+165= 422.5 |
| 1959 | Super Heavyweight | 2 | 145+130+180= 455 |
| 1960 | Super Heavyweight | 2 | 140+135+185= 460 |
| 1962 | Super Heavyweight | 3 | 145+120+185= 470 |
| 1963 | Super Heavyweight | 3 | 160+135+190= 485 |
| 1965 | Super Heavyweight | 2 | 165+135+190= 490 |
| Press | Snatch | Jerk | Total2 | Total3 |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Date | Lift Type | Result | Weight Class | Location |
|---|---|---|---|---|
| Note: * Unofficial world records | ||||
| 1957* | Snatch | Middle Heavyweight | Teheran | |
To view video clips featuring Ivan VESELINOV please follow the link(s) associated with clip images above.