History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
| Year | Location | Nation | Athlete | Result KG |
|---|---|---|---|---|
| 1923 | Paris | Simon HEILES, France | 127 | |
| 1924 | Paris | Jaan KIKKAS, Estonia | 127.5 | |
| 1925 | Wienn | Leopold TREFFNY, Austria | 129 | |
| 1927 | Wienn | Leopold TREFFNY, Austria | 132.5 | |
| 1927 | Hamburg | Walter MANG, Germany | 133.5 | |
| 1927 | Wienn | Karl HIPFINGER, Austria | 140.5 | |
| 1927 | Wienn | Karl HIPFINGER, Austria | 142.5 | |
| 1931 | Cairo | Anvar ARAFA, Egypt | 143 | |
| 1935 | Trier | Helmut OPSCHRUF, Germany | 146 | |
| 1936 | Benneckenstein | Helmut OPSCHRUF, Germany | 147.5 | |
| 1936 | Cairo | Khadr Sayed EL TOUNI, Egypt | 149.5 | |
| 1936 | Dusseldorf | Helmut OPSCHRUF, Germany | 150.5 | |
| 1936 | Cairo | Khadr Sayed EL TOUNI, Egypt | 152.5 | |
| 1945 | Paris | Henri FERRARI, Italy | 156.5 | |
| 1946 | Paris | Henri FERRARI, France | 158 | |
| 1947 | Chicago | Stanley STANCZYK, United States | 159 | |
| 1947 | Easton | Stanley STANCZYK, United States | 160 | |
| 1948 | York | Peter GEORGE, United States | 161 | |
| 1950 | Los Angeles | Peter GEORGE, United States | 162 | |
| 1950 | York | Peter GEORGE, United States | 164.5 | |
| 1953 | Stockholm | Tommy Tamio KONO, United States | 168.5 | |
| 1958 | Rostov/Don | Alexander KURYNOV, Soviet Union | 169.5 | |
| 1960 | Riga | Alexander KURYNOV, Soviet Union | 170 | |
| 1960 | Roma | Alexander KURYNOV, Soviet Union | 170.5 | |
| 1961 | Bruck-Leitha | Alexander KURYNOV, Soviet Union | 171 | |
| 1963 | Praha | Hans ZDRAZILA, Czechoslovakia | 171.5 | |
| 1963 | Praha | Hans ZDRAZILA, Czechoslovakia | 172.5 | |
| 1963 | Moscow | Hans ZDRAZILA, Czechoslovakia | 173.5 | |
| 1964 | Moscow | Viktor KURENTSOV, Soviet Union | 175 | |
| 1964 | Kiev | Vladimir BELYAEV, Soviet Union | 175.5 | |
| 1964 | Odessa | Vladimir BELYAEV, Soviet Union | 176 | |
| 1964 | Kiev | Vladimir BELYAEV, Soviet Union | 176.5 | |
| 1964 | Tokyo | Hans ZDRAZILA, Czechoslovakia | 177.5 | |
| 1965 | Sofia | Viktor KURENTSOV, Soviet Union | 178 | |
| 1965 | Zaporozhie | Vladimir BELYAEV, Soviet Union | 178.5 | |
| 1966 | Kiev | Viktor KURENTSOV, Soviet Union | 179 | |
| 1966 | Berlin | Viktor KURENTSOV, Soviet Union | 182 | |
| 1967 | Leningrad | Viktor KURENTSOV, Soviet Union | 183 | |
| 1968 | Dubna | Viktor KURENTSOV, Soviet Union | 185 | |
| 1968 | Mexico City | Viktor KURENTSOV, Soviet Union | 187.5 | |
| 1973 | Madrid | Nedelcho KOLEV, Bulgaria | 188 | |
| 1973 | Havana | Nedelcho KOLEV, Bulgaria | 190 | |
| 1976 | Berlin | Yordan MITKOV, Bulgaria | 190.5 | |
| 1976 | Berlin | Vartan MILITOSYAN, Soviet Union | 191 | |
| 1976 | Karaganda | Valery SMIRNOV, Soviet Union | 192.5 | |
| 1976 | Sverdlovsk | Yurik VARDANYAN, Soviet Union | 193 | |
| 1977 | Berlin | Vartan MILITOSYAN, Soviet Union | 195 | |
| 1977 | Ryazan | Vartan MILITOSYAN, Soviet Union | 195.5 | |
| 1978 | Havirov | Vartan MILITOSYAN, Soviet Union | 196 | |
| 1978 | Elektrostal | Alexander LOGUTOV, Soviet Union | 196.5 | |
| 1980 | Varna | Yordan MITKOV, Bulgaria | 197 | |
| 1980 | Beograd | Asen ZLATEV, Bulgaria | 197.5 | |
| 1980 | Moscow | Alexander PERVY, Soviet Union | 200 | |
| 1980 | Moscow | Alexander PERVY, Soviet Union | 205 | |
| 1980 | Moscow | Asen ZLATEV, Bulgaria | 205.5 | |
| 1981 | Lille | Yanko RUSEV, Bulgaria | 206 | |
| 1982 | Varna | Yanko RUSEV, Bulgaria | 206.5 | |
| 1982 | Ljubljana | Mincho PASHOV, Bulgaria | 207.5 | |
| 1982 | Ljubljana | Yanko RUSEV, Bulgaria | 208 | |
| 1982 | Ljubljana | Mincho PASHOV, Bulgaria | 208.5 | |
| 1982 | Ljubljana | Yanko RUSEV, Bulgaria | 209 | |
| 1983 | Moscow | Alexander VARBANOV, Bulgaria | 210 | |
| 1984 | Varna | Mincho PASHOV, Bulgaria | 210.5 | |
| 1984 | Varna | Zdravko STOICHKOV, Bulgaria | 211 | |
| 1985 | Sodertalje | Alexander VARBANOV, Bulgaria | 211.5 | |
| 1985 | Monte Carlo | Alexander VARBANOV, Bulgaria | 212 | |
| 1986 | Karl-Marx-Stadt | Alexander VARBANOV, Bulgaria | 212.5 | |
| 1986 | Sofia | Alexander VARBANOV, Bulgaria | 215 | |
| 1987 | Seoul | Alexander VARBANOV, Bulgaria | 215.5 | |
| 1993 | Melbourne | Altimurat ORAZDURDIEV, Turkmenistan | 202.5 | |
| 1993 | Pomce | Pablo LARA RODRIGUEZ, Cuba | 205 | |
| 1995 | Mar del Plata | Pablo LARA RODRIGUEZ, Cuba | 205.5 | |
| 1995 | Mar del Plata | Pablo LARA RODRIGUEZ, Cuba | 207.5 | |
| 1996 | Szekszard | Pablo LARA RODRIGUEZ, Cuba | 208 | |
| 1999 | Winnipeg | Quintero Idalberto ARANDA, Cuba | 205.5 | |
| 1999 | Wuhan | Xugang ZHAN, China | 206 | |
| 2000 | Sofia | Vasil VANEV, Bulgaria | 207.5 | |
| 2001 | Trencin | Oleg PEREPECHENOV, Russia | 210 | |
| 2019 | Pattaya | Xiaojun LYU, China | 207 | |
| 2021 | Tashkent | Carlos May Hasan NASAR, Bulgaria | 208 | |
| 2023 | Riyadh | Rahmat Erwin ABDULLAH, Indonesia | 209 |
Back to Search Tournaments