History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
:: Born in 1941
:: Country: Czechoslovakia
:: Summer Olympics and World Championships Medals:
Gold (1),
Bronze (2),
:: Weight Classes Competed in:
Middleweight (75KG),
Light Heavyweight (82.5KG),
:: World Records: 0
:: More Info:
HANS ZDRAZILA Olympic Medals and Results
HANS ZDRAZILA World Championships Medals and Results
HANS ZDRAZILA Major Lifting Tournaments
HANS ZDRAZILA Video Footage
HANS ZDRAZILA Action Photo
HANS ZDRAZILA Comments
| Year | Weight | Rank | Results (kg) |
|---|---|---|---|
| 1964 | Middleweight | 1 | 130+137.5+177.5 = 445.5 |
| Year | Weight | Rank | Results (kg) |
|---|---|---|---|
| 1963 | Middleweight | 3 | 125+132.5+165= 422.5 |
| 1964 | Middleweight | 1 | 130+137.5+177.5= 445.5 |
| 1966 | Light Heavyweight | 3 | 145+142.5+177.5= 465 |
| Year | Weight | Rank | Results (kg) |
|---|---|---|---|
| 1963 | Middleweight | 3 | 125+132.5+165= 422.5 |
| 1964 | Middleweight | 2 | 127.5+130+167.5= 425 |
| 1965 | Light Heavyweight | 2 | 137.5+142.5+180= 460 |
| 1966 | Light Heavyweight | 3 | 145+142.5+177.5= 465 |
| Press | Snatch | Jerk | Total2 | Total3 |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
To view video clips featuring Hans ZDRAZILA please follow the link(s) associated with clip images above.