History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
:: Born in 1930
:: Country: United States
:: Summer Olympics and World Championships Medals:
Gold (8),
Silver (2),
Bronze (1),
:: Weight Classes Competed in:
Lightweight (67.5KG),
Middleweight (75KG),
Light Heavyweight (82.5KG),
:: World Records: 21
:: More Info:
TOMMY TAMIO KONO @ LiftUp Hall of Fame
TOMMY TAMIO KONO Olympic Medals and Results
TOMMY TAMIO KONO World Championships Medals and Results
TOMMY TAMIO KONO Major Lifting Tournaments
TOMMY TAMIO KONO World Records
TOMMY TAMIO KONO Video Footage
TOMMY TAMIO KONO Action Photo
TOMMY TAMIO KONO Comments
| Year | Weight | Rank | Results (kg) |
|---|---|---|---|
| 1952 | Lightweight | 1 | 105+117.5+140 = 362.5 |
| 1956 | Light Heavyweight | 1 | 140+132.5+175 = 447.5 |
| 1960 | Middleweight | 2 | 140+127.5+160 = 427.5 |
| Year | Weight | Rank | Results (kg) |
|---|---|---|---|
| 1953 | Middleweight | 1 | 120+120+167.5= 407.5 |
| 1954 | Light Heavyweight | 1 | 140+122.5+172.5= 435 |
| 1955 | Light Heavyweight | 1 | 142.5+127.5+165= 435 |
| 1957 | Middleweight | 1 | 135+122.5+162.5= 420 |
| 1958 | Middleweight | 1 | 135+130+165= 430 |
| 1959 | Middleweight | 1 | 132.5+130+162.5= 425 |
| 1961 | Light Heavyweight | 3 | 137.5+127.5+165= 430 |
| 1962 | Light Heavyweight | 2 | 150+135+170= 455 |
| Year | Weight | Rank | Results (kg) |
|---|---|---|---|
| 1955 | Light Heavyweight | 1 | |
| 1959 | Middleweight | 1 | |
| 1963 | Light Heavyweight | 1 |
| Press | Snatch | Jerk | Total2 | Total3 |
|---|---|---|---|---|
| 10 | 2 | 3 | 0 | 6 |
| Date | Lift Type | Result | Weight Class | Location |
|---|---|---|---|---|
| Note: * Unofficial world records | ||||
| 7/26/1952 | Snatch | 117.5 | Lightweight | Helsinki |
| 10/10/1952 | Press | 112.5 | Lightweight | Cobenhavn |
| 3/29/1953 | Clean and Jerk | 168.5 | Middleweight | Stockholm |
| 8/29/1953 | Total (3) | 407.5 | Middleweight | Stockholm |
| 10/10/1954 | Clean and Jerk | 172.5 | Light Heavyweight | Wienn |
| 10/10/1954 | Total (3) | 435 | Light Heavyweight | Wienn |
| 10/17/1954 | Press | 131 | Middleweight | Lille |
| 10/17/1954 | Total (3) | 410 | Middleweight | Lille |
| 6/22/1955 | Press | 132.5 | Middleweight | Leningrad |
| 3/9/1956 | Press | 144 | Light Heavyweight | Honolulu |
| 5/17/1956 | Press | 133.5 | Middleweight | Honolulu |
| 9/15/1956 | Press | 146 | Middle Heavyweight | Honolulu |
| 11/26/1956 | Clean and Jerk | 175 | Light Heavyweight | Melbourne |
| 11/26/1956 | Total (3) | 447.5 | Light Heavyweight | Melbourne |
| 2/1/1957 | Press | 144.5 | Light Heavyweight | Honolulu |
| 3/1/1957 | Press | 145 | Light Heavyweight | Honolulu |
| 9/19/1958 | Snatch | 133.5 | Middleweight | Stockholm |
| 9/19/1958 | Total (3) | 430 | Middleweight | Stockholm |
| 3/10/1961 | Press | 153 | Light Heavyweight | Moscow |
| 3/10/1961 | Total (3) | 460 | Light Heavyweight | Moscow |
| 6/17/1961 | Press | 153.5 | Light Heavyweight | Tokyo |
| 1953* | Press | 130 | Middleweight | Indianapolis |
| 1953* | Total (3) | 412.5 | Middleweight | Mannheim |
| 1954* | Press | 143.5 | Light Heavyweight | Mexico City |
| 1956* | Clean and Jerk | 173.5 | Light Heavyweight | Honolulu |
| 1956* | Total (3) | 442.5 | Light Heavyweight | Honolulu |
| 1961* | Press | 158.5 | Middle Heavyweight | Honolulu |
To view video clips featuring Tommy Tamio KONO please follow the link(s) associated with clip images above.
Note: More photos of the athlete are available in the Tommy Tamio Kono: Hall of Fame Gallery section of the Lift Up web site.