History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
:: Born in 1929 Died in 2021
:: Country: United States
:: Summer Olympics and World Championships Medals:
Gold (6),
Silver (4),
:: Weight Classes Competed in:
Lightweight (67.5KG),
Middleweight (75KG),
:: World Records: 4
:: More Info:
PETER GEORGE › Olympic Medals and Results
PETER GEORGE › World Championships Medals and Results
PETER GEORGE › Major Lifting Tournaments
PETER GEORGE › World Records
PETER GEORGE › Video Footage
PETER GEORGE › Action Photo
PETER GEORGE › Comments
Year | Weight | Rank | Results (kg) |
---|---|---|---|
1948 | Middleweight | 2 | 105+122.5+155 = 382.5 |
1952 | Middleweight | 1 | 115+127.5+157.5 = 400 |
1956 | Middleweight | 2 | 122.5+127.5+162.5 = 412.5 |
Year | Weight | Rank | Results (kg) |
---|---|---|---|
1947 | Lightweight | 1 | 97.5+110+145= 352.5 |
1949 | Middleweight | 2 | 110+125+150= 385 |
1950 | Middleweight | 2 | 107.5+125+157.5= 390 |
1951 | Middleweight | 1 | 112.5+125+157.5= 395 |
1953 | Lightweight | 1 | 105+115+150= 370 |
1954 | Middleweight | 1 | 117.5+127.5+160= 405 |
1955 | Middleweight | 1 | 120+127.5+157.5= 405 |
Year | Weight | Rank | Results (kg) |
---|---|---|---|
1951 | Middleweight | 1 | 107.5+122.5+152.5= 380 |
1955 | Middleweight | 1 | 120+127.5+157.5= 405 |
Press | Snatch | Jerk | Total2 | Total3 |
---|---|---|---|---|
0 | 0 | 3 | 0 | 1 |
Date | Lift Type | Result | Weight Class | Location |
---|---|---|---|---|
2/6/1948 | Clean and Jerk | 161 | Middleweight | York |
1/15/1950 | Clean and Jerk | 162 | Middleweight | Los Angeles |
1/27/1950 | Clean and Jerk | 164.5 | Middleweight | York |
8/28/1953 | Total (3) | 370 | Lightweight | Stockholm |
To view video clips featuring Peter GEORGE please follow the link(s) associated with clip images above.