The Summit in 1974
1974

In order to generate a customized list of the Summit 1974 players statistics, please select your display criteria and then click the "VIEW" button below:

      TEAM:
Both Teams
Canada 1974
USSR 1974

      POSITION:
Defensemen and Forwards
Defensemen
Forwards

 

SUMMIT STATISTICS 1974

Individual Players Statistics

Player Pos. Team GP G A PTS PIM
Bobby Hull F Canada 8 7 2 9 0
Alexander Yakushev F USSR 7 6 2 8 2
Valery Kharlamov F USSR 8 2 6 8 4
Ralph Backstrom F Canada 8 3 4 7 10
Gordie Howe F Canada 7 3 4 7 2
Andre Lacroix F Canada 8 1 6 7 6
Vladimir Petrov F USSR 7 1 6 7 4
Boris Mikhailov F USSR 7 4 2 6 0
J.-C. Tremblay D Canada 8 1 4 5 2
Vladimir Shadrin F USSR 8 0 5 5 11
Alexander Maltsev F USSR 8 4 0 4 4
Alexander Gusev D USSR 8 3 1 4 4
Valery Vasiliev D USSR 8 3 1 4 7
Vyacheslav Anisin F USSR 8 2 2 4 0
Mark Howe F Canada 7 2 2 4 4
Yuri Lebedev F USSR 8 1 3 4 6
John McKenzie F Canada 7 1 3 4 12
Vladimir Vikulov F USSR 4 0 4 4 0
Paul Henderson F Canada 7 2 1 3 0
Tom Webster F Canada 4 2 1 3 6
Serge Bernier F Canada 8 1 2 3 4
Vladimir Lutchenko D USSR 8 1 2 3 4
Victor Shalimov F USSR 4 2 0 2 0
Rejean Houle F Canada 7 1 1 2 2
Frank Mahovlich F Canada 6 1 1 2 6
Bruce MacGregor F Canada 5 1 1 2 5
Pat Stapleton D Canada 8 0 2 2 12
Paul Shmyr D Canada 7 0 2 2 4
Gennady Tsygankov D USSR 6 0 2 2 2
Jim Harrison F Canada 3 0 2 2 6
Alexander Bodunov F USSR 7 1 0 1 4
Yuri Tyurin D USSR 4 1 0 1 4
Yuri Shatalov D USSR 3 1 0 1 0
Rick Ley D Canada 7 0 1 1 4
Mike Walton F Canada 6 0 1 1 2
Sergey Kapustin F USSR 5 0 1 1 6
Marc Tardif F Canada 5 0 1 1 10
Marty Howe D Canada 4 0 1 1 10
Al Hamilton D Canada 3 0 1 1 4
Victor Kuznetsov D USSR 8 0 0 0 4
Gerry Cheevers G Canada 7 0 0 0 0
Rick Smith D Canada 7 0 0 0 14
Vladislav Tretiak G USSR 7 0 0 0 0
Sergei Kotov F USSR 5 0 0 0 0
Yuri Liapkin D USSR 5 0 0 0 2
Brad Selwood D Canada 4 0 0 0 2
Alexander Volchkov F USSR 2 0 0 0 0
Yuri Fedorov D USSR 1 0 0 0 0
Alexander Filippov D USSR 1 0 0 0 0
Konstantin Klimov F USSR 1 0 0 0 0
Don McLeod G Canada 1 0 0 0 0
Vladimir Popov F USSR 1 0 0 0 2
Alexander Sapelkin D USSR 1 0 0 0 0
Alexander Sidelnikov G USSR 1 0 0 0 0
Ron Chipperfield F Canada 0 0 0 0 0
Wayne Dillon F Canada 0 0 0 0 0
Sergei Glukhov D USSR 0 0 0 0 0
Alexander Golikov F USSR 0 0 0 0 0
Gilles Gratton G Canada 0 0 0 0 0
Gavin Kirk F Canada 0 0 0 0 0
Sergey Korotkov D USSR 0 0 0 0 0
Alexander Kulikov D USSR 0 0 0 0 0
Barry Long D Canada 0 0 0 0 0
Vladimir Polupanov G USSR 0 0 0 0 0
Pat Price D Canada 0 0 0 0 0
Vladimir Repnev F USSR 0 0 0 0 0
Dennis Sobchuk F Canada 0 0 0 0 0

Notes:
* Participated in the USSR vs. Canada Summit 1974.
In order to see more information on this players, please click on his name linked to his biography and career statistics.
 
 

 

 

The Summit in 1974