History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
| Weight | Class | Name | Total (kg) |
|---|---|---|---|
| 52 | Flyweight | Juanfu QIU, China | 215 |
| 56 | Bantamweight | Shoubin LIU, China | 277.5 |
| 60 | Featherweight | Nikolay PESHALOV, Bulgaria | 265 |
| 67.5 | Lightweight | Umar EDELKHANOV, Soviet Union | 320 |
| 75 | Middleweight | Fedor KASSAPU, Soviet Union | 350 |
| 82.5 | Light Heavyweight | Valery LEBEDEV, Bulgaria | 367.5 |
| 90 | Middle Heavyweight | Zijian WU, China | 350 |
| 100 | Sub Heavyweight | Gennady SHCHEKALO, Soviet Union | 387.5 |
| 110 | Heavyweight | Andrey SHMYGOV, Soviet Union | 387.5 |
| 110+ | Super Heavyweight | Sergey DIDYK, Soviet Union | 425 |
Note:
To view a complete list of the winners in the weight classes above,
please follow the link associated with the weight class.
Back to Search Tournaments