History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
| Year | Location | Nation | Athlete | Result KG |
|---|---|---|---|---|
| 1954 | Wienn | Tommy Tamio KONO, United States | 435 | |
| 1956 | Melbourne | Tommy Tamio KONO, United States | 447.5 | |
| 1957 | Teheran | Trofim LOMAKIN, Soviet Union | 450 | |
| 1959 | Warszawa | Rudolf PLUKFELDER, Soviet Union | 457.5 | |
| 1961 | Moscow | Tommy Tamio KONO, United States | 460 | |
| 1961 | Dnepropetrovsk | Rudolf PLUKFELDER, Soviet Union | 462.5 | |
| 1962 | Budapest | Gyozo VERES, Hungary | 465 | |
| 1963 | Budapest | Gyozo VERES, Hungary | 475 | |
| 1963 | Stockholm | Gyozo VERES, Hungary | 477.5 | |
| 1966 | Berlin | Gyozo VERES, Hungary | 480 | |
| 1966 | Berlin | Vladimir BELYAEV, Soviet Union | 480 | |
| 1966 | Berlin | Gyozo VERES, Hungary | 485 | |
| 1966 | Berlin | Vladimir BELYAEV, Soviet Union | 485 | |
| 1968 | Alma-Ata | Boris SELITSKY, Soviet Union | 487.5 | |
| 1969 | Kiev | Arnold GOLUBOVICH, Soviet Union | 490 | |
| 1969 | Lvov | Gennady IVANCHENKO, Soviet Union | 495 | |
| 1970 | Vilnius | Gennady IVANCHENKO, Soviet Union | 500 | |
| 1970 | Columbus | Gennady IVANCHENKO, Soviet Union | 502.5 | |
| 1970 | Columbus | Gennady IVANCHENKO, Soviet Union | 505 | |
| 1970 | Kharkov | Boris PAVLOV, Soviet Union | 507.5 | |
| 1971 | Erevan | Valery SHARY, Soviet Union | 510 | |
| 1972 | Halmstad | Boris PAVLOV, Soviet Union | 512.5 | |
| 1972 | Tallinn | Boris PAVLOV, Soviet Union | 515 | |
| 1972 | Moscow | Valery SHARY, Soviet Union | 522.5 | |
| 1972 | Moscow | Valery SHARY, Soviet Union | 527.5 |
Back to Search Tournaments