History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Last Updates: March 2006
The tables below display the all-time listings* of the athletes that lifted 200KG in snatch, 250KG in clean-and-jerk and 450KG in total.
| Athlete | Nat. | B/weight | Snatch KG | Date | Tournament |
|---|---|---|---|---|---|
| 1. Eugene Sypko | SOV | 110 + | 216.5 | 04.03.90 | Friendship Cup |
| 2. Antonio Krastev | BUL | 172.50 | 216.0 | 13.09.87 | World Championship |
| 3. Alexander Kurlovich | SOV | 134.45 | 215.0 | 23.09.89 | World Championship |
| 4. Hossein Rezazade | IRN | 161.60 | 213.0 | 14.09.03 | Asian Games |
| 5. Alexander Gunyashev | SOV | 110 + | 212.5 | 15.07.88 | |
| 6. Andrey Levandovsky | SOV | 110 + | 210.0 | 29.11.87 | USSR Cup |
| 7. Yury Zakharevich | SOV | 109.55 | 210.0 | 27.09.88 | Summer Olympics |
| 8. Leonid Taranenko | SOV | 147.50 | 210.0 | 25.11.88 | |
| 9. Ronni Weller | GER | 146.88 | 210.0 | 26.09.00 | Summer Olympics |
| 10. Saeed Salem Jaber | QAT | 125.74 | 210.0 | 11.11.01 | World Championship |
| 11. Mikhail Koklyaev | RUS | 134.80 | 210.0 | 31.05.03 | Russian Championship |
| 12. Artem Udachin | UKR | 134.99 | 210.0 | 22.11.03 | World Championship |
| 11. Ashot Danielyan | ARM | 160.62 | 207.5 | 26.09.00 | Summer Olympics |
| 14. Roman Mescheryakov | RUS | 154.40 | 207.5 | 28.04.02 | European Championship |
| 15. Eugene Chigishev | RUS | 113.01 | 207.5 | 20.04.03 | European Championship |
| 16. Velichko Cholakov | BUL | 161.31 | 207.5 | 25.08.04 | Summer Olympics |
| 17. Anatoly Pisarenko | SOV | 110 + | 206.0 | 31.10.83 | World Championship |
| 18. Viktor Mosibit | SOV | 110 + | 205.5 | 31.07.83 | USSR Spartakiada |
| 19. Damian Damianov | BUL | 134.70 | 205.0 | 26.11.02 | World Championship |
| 20. Viktors Scherbatis | LAT | 105+ | 205.0 | 14.09.03 | Intl. Tournament |
| 21. Rizvan Geliskhanov | SOV | 106.75 | 202.5 | .05.90 | European Championship |
| 22. Andrey Chemerkin | RUS | 153.70 | 202.5 | 24.02.95 | Russian Championship |
| 23. Yong Kwon An | KOR | 136.9 | 202.5 | 25.08.04 | Summer Olympics |
| 24. Dmitry Klokov | RUS | 110.7 | 202.5 | 20.02.05 | Russian Championship |
| 25. Sultan Rakhmanov | SOV | 110 + | 201.0 | 17.05.81 | USSR Championship |
| 26. Nicu Vlad | ROM | 99.60 | 200.5 | 14.11.86 | World Championship |
| 27. Khristo Plachkov | BUL | 110 + | 200.0 | 29.05.76 | |
| 28. Sergey Nagirny | SOV | 110 + | 200.0 | 05.07.88 | USSR Championship |
| 29. Timur Taimazov | UKR | 107.40 | 200.0 | .11.94 | World Championship |
| 30. Stefan Botev | AUS | 123.96 | 200.0 | 30.07.96 | Summer Olympics |
| 31. Vyacheslav Ivanovsky | RUS | 104.90 | 200.0 | 03.09.98 | Russian Championship |
| 32. Ara Vardanyan | ARM | 137.14 | 200.0 | 28.11.99 | World Championship |
| 33. Tae Hyun Kim | KOR | 133.36 | 200.0 | 26.09.00 | Summer Olympics |
| 34. Gennady Krasilnikov | UKR | 118.43 | 200.0 | 25.08.04 | Summer Olympics |
| 35. Vladimir Glushko | RUS | 141.80 | 200.0 | 21.11.04 | Russian Championship |
| 36. Petr Sobotka | CZK | 160.20 | 200.0 | 19.03.05 | Czech Championship |
| Athlete | Nat. | B/weight | CJ KG | Date | Tournament |
|---|---|---|---|---|---|
| 1. Leonid Taranenko | SOV | 147.50 | 266.0 | 25.11.88 | |
| 2. Anatoly Pisarenko | SOV | 110 + | 265.0 | 16.09.84 | Friendship Cup |
| 3. Hossein Rezazade | IRN | 157.30 | 263.0 | 26.11.02 | World Championship |
| 4. Andrey Chemerkin | RUS | 170.30 | 262.5 | 14.12.97 | World Championship |
| 5. Sergey Didyk | SOV | 110 + | 261.0 | 31.07.83 | USSR Spartakiada |
| 6. Vladimir Marchuk | SOV | 110 + | 260.0 | 19.12.82 | USSR Cup |
| 7. Alexander Kurlovich | SOV | 110 + | 260.0 | 31.07.83 | USSR Spartakiada |
| 8. Manfred Nerlinger | GER | 110 + | 260.0 | 1988 | 1988 Olympic Trials |
| 9. Ronni Weller | GER | 142.60 | 260.0 | 03.05.98 | European Championship |
| 10. Tae Hyun Kim | KOR | 133.36 | 260.0 | 26.09.00 | Summer Olympics |
| 11. Viktors Scherbatihs | LAT | 131.58 | 260.0 | 14.09.03 | Intl. Championship |
| 12. Ashot Danielyan | ARM | 160.62 | 257.5 | 26.09.00 | Summer Olympics |
| 13. Vasily Alexeev | SOV | 110 + | 256.0 | 01.11.77 | |
| 14. Alexander Gunyashev | SOV | 110 + | 255.0 | 18.12.83 | USSR Cup |
| 15. Saeed Salem Jaber | QAT | 123.64 | 255.0 | 26.09.00 | Summer Olympics |
| 16. Gerd Bonk | GER | 110 + | 252.5 | 11.04.76 | European Championship |
| 17. Antonio Krastev | BUL | 110 + | 252.5 | 09.05.87 | European Championship |
| 18. Yury Zakharevich | SOV | 110 | 250.5 | 30.04.88 | European Championship |
| 19. Aslanbek Yenaldiev | SOV | 154.90 | 250.0 | 17.05.81 | USSR Championship |
| 20. Alexander Stolyarov | SOV | 134.80 | 250.0 | 31.07.83 | USSR Spartakiad |
| 21. A. Levandovsky | SOV | 122.00 | 250.0 | 14.04.88 | |
| 22. Sergey Nagirny | SOV | 110 + | 250.0 | 05.07.88 | USSR Championship |
| 23. Stefan Botev | AUS | 123.96 | 250.0 | 30.07.96 | Summer Olympics |
| 24. Pavel Najdek | POL | 134.48 | 250.0 | 11.11.01 | World Championship |
| 25. Han Wen Liang | CHN | 105+ | 250.0 | 08.09.03 | China Championship |
| 26. Vladimir Glushko | RUS | 141.80 | 250.0 | 21.11.04 | Russia Championship |
| 27. Michael Koklyaev | RUS | 139.95 | 250.0 | 20.02.05 | Russia Championship |
| Athlete | Nat. | B/weight | TOTAL KG | Date | Tournament |
|---|---|---|---|---|---|
| 1. Leonid Taranenko | SOV | 147.50 | 476.0 (210.0+266.0) | 25.11.88 | |
| 2. Hossein Rezazade | IRN | 157.30 | 473.0 (210.0+263.0) | 26.11.02 | World Championship |
| 3. Alexander Kurlovich | SOV | 130.20 | 472.5 (212.5+260.0) | 13.09.87 | World Championship |
| 4. Antonio Krastev | BUL | 110 + | 468.0 (215.5+252.5) | 09.05.87 | European Championship |
| 5. Ronni Weller | GER | 146.88 | 467.5 (210.0+257.5) | 26.09.00 | Summer Olympics |
| 6. Alexander Gunyashev | SOV | 110 + | 466.0 (211.0+255.0) | 31.05.84 | |
| 7. Anatoly Pisarenko | SOV | 110 + | 465.0 (200.0+265.0) | 16.09.84 | Friendship Cup |
| 8. Ashot Danielyan | ARM | 160.62 | 465.0 (207.5+257.5) | 26.09.00 | Summer Olympics |
| 9. Viktors Scherbatihs | LAT | 105+ | 465.0 (205.0+260.0) | 14.09.03 | Intl. Tournament |
| 10. Andrey Chemerkin | RUS | 170.30 | 462.5 (200.0+262.5) | 14.12.97 | World Championship |
| 11. Andrey Levandovsky | SOV | 122.00 | 460.0 (210.0+250.0) | 14.04.88 | USSR |
| 12. Saeed Salem Jaber | QAT | 123.64 | 460.0 (205.0+255.0) | 26.09.00 | Summer Olympics |
| 13. Tae Hyun Kim | KOR | 133.36 | 460.0 (200.0+260.0) | 26.09.00 | Summer Olympics |
| 14. Eugene Sypko | SOV | 110 + | 456.5 (216.5+240.0) | 04.03.90 | Friendship Cup |
| 15. Yury Zakharevich | SOV | 109.55 | 455.0 (210.0+245.0) | 27.09.88 | Summer Olympics |
| 16. Manfred Nerlinger | GER | 145.60 | 455.0 (197.5+257.5) | 20.05.90 | European Championship |
| 17. Sergey Didyk | SOV | 137.70 | 452.5 (192.5 + 260.0) | 23.10.88 | |
| 18. Vladimir Marchuk | SOV | 110 + | 450.0 (190.0+260.0) | 19.12.82 | USSR Cup |
| 19. Sergey Nagirny | SOV | 110 + | 450.0 (200.0+250.0) | 05.07.88 | USSR Championship |
| 20. Stefan Botev | AUS | 123.96 | 450.0 (200.0+250.0) | 30.07.96 | Summer Olympics |
| 21. Damian Damianov | BUL | 134.70 | 450.0 (205.0+245.0) | 26.11.02 | World Championship |
| 22. Michael Koklyaev | RUS | 134.80 | 450.0 (210.0+240.0) | 31.05.03 | Russian Championship |
| 23. Artem Udachin | UKR | 134.99 | 450.0 (210.0+240.0) | 22.11.03 | World Championship |
| 23. Vladimir Glushko | RUS | 141.80 | 450.0 (200.0+250.0) | 21.11.04 | Russian Championship |
Back to Feature Articles