History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Rank | Athlete | Results (kg) | |
---|---|---|---|
![]() |
|||
1 | ![]() |
Kanybek OSMONALIEV, Soviet Union | 107.5+137.5EOR = 245OR |
2 | ![]() |
Bong-Chol HO, North Korea | 110OR+135 = 245 |
3 | ![]() |
Gyong-Si HAN, North Korea | 110OR+135 = 245 |
4 | ![]() |
Bela OLAH, Hungary | 110+135 = 245 |
5 | ![]() |
Stefan LELETKO, Poland | 105+135 = 240 |
6 | ![]() |
Ferenc HORNYAK, Hungary | 107.5+130 = 237.5 |
7 | ![]() |
Francisco CASAMAYOR, Cuba | 102.5+130 = 232.5 |
8 | ![]() |
Adyagiin JUGDERNAMJIL, Mongolia | 97.5+117.5 = 215 |
9 | ![]() |
Gaetano TOSTO, Italy | 95+120 = 215 |
10 | ![]() |
Pavlos LESPOURIDIS, Greece | 95+112.5 = 207.5 |
11 | ![]() |
Humberto FUENTES RODRIGUEZ, Venezuela | 90+117.5 = 207.5 |
12 | ![]() |
Giuseppe Georges CHIAPPARO, Belgium | 90+110 = 200 |
13 | ![]() |
Raul Manuel CORRETA DINIZ, Portugal | 82.5+115 = 197.5 |
14 | ![]() |
Imade KADRO, Syria | 85+105 = 190 |
15 | ![]() |
Almabruk Mahmud MAHMUD, Libya | 85+105 = 190 |
16 | ![]() |
Durval DE MORAES, Brasil | 80+107.5 = 187.5 |
17 | ![]() |
Karunagaran EKAMBARAM, India | |
18 | ![]() |
Dorjiin ENKBAATAR, Mongolia |
Back to Search Tournaments