History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
| Weight | Class | Name | Total (kg) | |
|---|---|---|---|---|
| 54 | Flyweight | Ivan IVANOV, Bulgaria | 272.5 | |
| 59 | Bantamweight | Nikolay PESHALOV, Bulgaria | 295 | |
| 64 | Featherweight | Attila CZANKA, Hungary | 315 | |
| 70 | Lightweight | Yoto YOTOV, Bulgaria | 342.5 | |
| 76 | Middleweight | Khachatur KYAPANAKTSYAN, Armenia | 362.5 | |
| 83 | Light Heavyweight | Alexander BLYSHCHIK, Ukraine | 380 | |
| 91 | Middle Heavyweight | Akakide KAKHIASHVILIS, Georgia | 402.5 | |
| 99 | Sub Heavyweight | Vyacheslav RUBIN, Russia | 405 | |
| 108 | Heavyweight | Timur TAYMAZOV, Ukraine | 427.5 | |
| 108+ | Super Heavyweight | Manfred NERLINGER, Germany | 427.5 |
Note:
To view a complete list of the winners in the weight classes above,
please follow the link associated with the weight class.
Back to Search Tournaments