History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
| Year | Class | Champion | Total (kg) |
|---|---|---|---|
| 1951 | 75 | Ivan VESELINOV, Cherveno Zname | 317.5 |
| 1952 | 75 | Pavel RAYCHEV, Akademik | 322.5 |
| 1953 | 75 | Pavel RAYCHEV, Akademik | 320 |
| 1954 | 75 | Konstantin KAOSEV, CDNA | 310 |
| 1955 | 75 | Vasil KONSTANTINOV, Sofia | 340 |
| 1956 | 75 | Ivan DILOV, Akademik Sofia | 355 |
| 1957 | 75 | Mikhail ABADZHIEV, Akademik | 345 |
| 1958 | 75 | Mikhail ABADZHIEV, Akademik | 367.5 |
| 1959 | 75 | Mikhail ABADZHIEV, Akademik 3 | 377.5 |
| 1960 | 75 | Ivan ABADZHIEV, Kolarovgrad | 365 |
| 1961 | 75 | Mikhail ABADZHIEV, Kolarovgrad | 365 |
| 1962 | 75 | Mikhail ABADZHIEV, Kolarovgrad | 372.5 |
| 1963 | 75 | Mikhail ABADZHIEV, Kolarovgrad | 392.5 |
| 1964 | 75 | Nencho ATANASOV, Tolbukhin | 390 |
| 1965 | 75 | Veliko KONAROV, Lokomotiv Sophia | 415 |
| 1966 | 75 | Velio KANAROV, Spartak Sophia | 407.5 |
| 1967 | 75 | Veliko KONAROV, Spartak Sophia | 425 |
| 1968 | 75 | Lyudmil KOCHEV, CSKA | 405 |
| 1969 | 75 | Ivan TONIN, Slavia | 385 |
| 1970 | 75 | Yordan BIKOV, Maritsa Plovdiv | 402.5 |
| 1971 | 75 | Yordan BIKOV, CSKA | 437.5 |
| 1972 | 75 | Yordan BIKOV, CSKA | 325 |
| 1973 | 75 | Encho LIPOVANSKI, Dobrich Tarnovo | 280 |
| 1974 | 75 | Encho LIPOVANSKI, OS Tolbukhin | 315 |
| 1975 | 75 | Encho LIPOVANSKI, Dobrudzha Tarnovo | 315 |
| 1976 | 75 | Ivan TOLEV, Etar Veliko Tarnovo | 302.5 |
| 1977 | 75 | Nedelcho KOLEV, CSKA | 317.5 |
| 1978 | 75 | Rumen KURTEV, Cherno More Varna | 305 |
| 1979 | 75 | Yordan MITKOV, Akademik Sofia | 342.5 |
| 1980 | 75 | Georgi PETRIKOV , Cherno More Varna | 355 |
| 1981 | 75 | Yanko RUSEV, Levski Spartak | 355 |
| 1982 | 75 | Yanko RUSEV, Levski Spartak | 355 |
| 1983 | 75 | Alexander VARBANOV, CSKA | 357.5 |
| 1984 | 75 | Alexander VARBANOV, CSKA | 350 |
| 1985 | 75 | Mincho PASHOV, Levski Spartak | 335 |
| 1986 | 75 | Borislav GIDIKOV, Slavia | 357.5 |
| 1987 | 75 | Angel GENCHEV, Slavia | 350 |
| 1988 | 75 | Vasil RUSOKANSKI, Akademik Sofia | 318.5 |
| 1989 | 75 | Georgi SLAVKOV, Yantra Gabrovo | 340 |
| 1990 | 75 | Yordan DRAGNEV, Sliven | 330 |
| 1991 | 75 | Veselin PETRAKIEV, Elektra Dobrich | 327.5 |
| 1992 | 75 | Yordan GENOV, Dolr Dch | 330 |
| 1993 | 76 | Veselin PETRAKIEV, Cherno More Varna | 340 |
| 1994 | 76 | Zlatan VANEV, Shumen | 345 |
| 1995 | 76 | Zlatan VANEV, Shumen | 340 |
| 1996 | 76 | Plamen JELIAZKOV, Asenovets Asenovgrad | 342.5 |
| 1997 | 76 | Zlatan VANEV, Levski Spartak | 350 |
| 1998 | 77 | Andrey IVANOV, Pernik | 360 |
| 1999 | 77 | Zlatan VANEV, Levski Spartak | 352.5 |
| 2000 | 77 | Plamen JELIAZKOV, Asenovets Asenovgrad | 350 |
Note:
To view a complete list of the winners of a specific world championship above,
please follow the link associated with the year or weight.
Back to Search Tournaments