History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
| Weight | Class | Name | Total (kg) |
|---|---|---|---|
| 52 | Flyweight | Alexey KOLOKOLTSEV, Russia | 235 |
| 56 | Bantamweight | Hafiz SULEYMANOV, Azerbaidzhan | 280 |
| 60 | Featherweight | Yurik SARKISYAN, Armenia | 307.5 |
| 67.5 | Lightweight | Vladimir GRACHEV, Russia | 330 |
| 75 | Middleweight | Ivan VON, Russia | 357.5 |
| 82.5 | Light Heavyweight | Sergey LEE, Kirgizia | 387.5 |
| 90 | Middle Heavyweight | S. CHERNENKO, Ukraine | 395 |
| 100 | Sub Heavyweight | Pavel KUZNETSOV, Russia | 435 |
| 110 | Heavyweight | Rizvan GELISKHANOV, Russia | 427.5 |
| 110+ | Super Heavyweight | Leonid TARANENKO, Belorussia | 470 |
Note:
To view a complete list of the winners in the weight classes above,
please follow the link associated with the weight class.
Back to Search Tournaments