History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
| Weight | Class | Name | Total (kg) |
|---|---|---|---|
| 56 | Bantamweight | Alexey VAKHONIN, Trud Shakhty | 345 |
| 60 | Featherweight | Erkin KARIMOV, Burevestnik Tashkent | 370 |
| 67.5 | Lightweight | Nikolay NOGAYTSEV, Dynamo Moscow | 405 |
| 75 | Middleweight | Viktor KURENSTOV, Army Khabarovsk | 445 |
| 82.5 | Light Heavyweight | Boris SELITSKY, Lokomotiv Leningrad | 462.5 |
| 90 | Middle Heavyweight | Jaan TALTS, Jiud Tallinn | 502.5 |
| 102.5 | Heavyweight | Yury YABLONOVSKY, Avangard Lugansk | 492.5 |
| 102.5+ | Super Heavyweight | Leonid ZHABOTINSKY, Army Zaporozhie | 585 |
Note:
To view a complete list of the winners in the weight classes above,
please follow the link associated with the weight class.
Back to Search Tournaments