History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
| Weight | Class | Name | Total (kg) |
|---|---|---|---|
| 52 | Flyweight | Hafiz SULEYMANOV, Uzbekistan | 235 |
| 56 | Bantamweight | V. SOKOLOVSKY, Russia | 257.5 |
| 60 | Featherweight | Valery LEONOV, Russia | 282.5 |
| 67.5 | Lightweight | V. ALYOSHKIN, Ukraine | 330 |
| 75 | Middleweight | S. MARTYNENKO, Ukraine | 352.5 |
| 82.5 | Light Heavyweight | G. KAZARYAN, Armenia | 375 |
| 90 | Middle Heavyweight | Anatoly KHRAPATY, Kazakhstan | 400 |
| 100 | Sub Heavyweight | Boris SEREGIN, Russia | 410 |
| 110 | Heavyweight | Yury ZAKHAREVICH, Russia | 445 |
| 110+ | Super Heavyweight | S. SYPKO, | 430 |
Note:
To view a complete list of the winners in the weight classes above,
please follow the link associated with the weight class.
Back to Search Tournaments