History of Olympic Weightlifting
 The Lift Up project is brought to you by chidlovski.com.
The Lift Up project is brought to you by chidlovski.com.
 

 ALEXANDER POPOV
ALEXANDER POPOV 
:: Born in 1959 
:: Country: Soviet Union, Russia
:: Summer Olympics and World Championships Medals: 
  
Silver (1),
Gold (1),
	
:: Weight Classes Competed in: 
  
Sub Heavyweight (100KG),
Heavyweight (108KG),
Heavyweight (110KG),
:: World Records:  1
:: More Info:
ALEXANDER POPOV  Olympic Medals and Results
ALEXANDER POPOV  World Championships Medals and Results
ALEXANDER POPOV  Major Lifting Tournaments
ALEXANDER POPOV  World Records
ALEXANDER POPOV  Action Photo
ALEXANDER POPOV  Comments
| Year | Weight | Rank | Results (kg) | 
|---|---|---|---|
| 1988 | Heavyweight | 5 | 187.5+232.5 = 420 | 
| Year | Weight | Rank | Results (kg) | 
|---|---|---|---|
| 1983 | Sub Heavyweight | 2 | 187.5+235= 422.5 | 
| Year | Weight | Rank | Results (kg) | 
|---|---|---|---|
| 1983 | Sub Heavyweight | 2 | 187.5+235= 422.5 | 
| 1986 | Sub Heavyweight | 2 | 175+222.5= 397.5 | 
| 1988 | Sub Heavyweight | 2 | 185+237.5= 422.5 | 
| 1993 | Heavyweight | 3 | 182.5+417.5= 417.5 | 
| Date | Tournament | Host | Weight | Rank | Results (kg) | 
|---|---|---|---|---|---|
| 3/2/1988 | Friendship Cup | Tallinn, Estonia | Sub Heavyweight | 1 | 415 | 
| Year | Weight | Rank | Results (kg) | 
|---|---|---|---|
| 1983 | Sub Heavyweight | 2 | 185+230 = 415 | 
| 1986 | Sub Heavyweight | 1 | 180+235 = 415 | 
| 1986 | Sub Heavyweight | 1 | 180+235 = 415 | 
| 1987 | Sub Heavyweight | 2 | 187.5+230 = 417.5 | 
| 1988 | Sub Heavyweight | 1 | 190+240 = 430 | 
| 1990 | Heavyweight | 2 | 190+235 = 425 | 
| Year | Weight | Rank | Results (kg) | 
|---|---|---|---|
| 1983 | Sub Heavyweight | 2 | 185+230 = 415 | 
| 1986 | Sub Heavyweight | 1 | 180+235 = 415 | 
| Year | Weight | Lift | Rank | Results (kg) | 
|---|---|---|---|---|
| 1989 | Sub Heavyweight | Total | 2 | 417.5 | 
| Press | Snatch | Jerk | Total2 | Total3 | 
|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 
| Date | Lift Type | Result | Weight Class | Location | 
|---|---|---|---|---|
| 3/5/1988 | Clean and Jerk | 242.5 | Sub Heavyweight | Tallinn | 
