History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
| Year | Lift Type | Result KG | Weight | Class | Location |
|---|---|---|---|---|---|
| 1969 | Press | 105.5 | 52 | Flyweight | Donetsk |
| 1969 | Press | 110.5 | 52 | Flyweight | Donetsk |
| 1969 | Press | 111 | 52 | Flyweight | Rostov |
| 1969 | Press | 112 | 52 | Flyweight | Tehran |
| 1969 | Press | 112.5 | 52 | Flyweight | Kiev |
| 1969 | Press | 113 | 52 | Flyweight | Warszawa |
| 1969 | Press | 113.5 | 52 | Flyweight | Lviv |
| 1969 | Clean and Jerk | 125.5 | 52 | Flyweight | Donetsk |
| 1969 | Clean and Jerk | 127 | 52 | Flyweight | Kiev |
| 1969 | Clean and Jerk | 128.5 | 52 | Flyweight | Lviv |
| 1969 | Total (3) | 327.5 | 52 | Flyweight | Donetsk |
| 1969 | Total (3) | 330 | 52 | Flyweight | Rostov/Don |
| 1969 | Total (3) | 332.5 | 52 | Flyweight | Kiev |
| 1969 | Total (3) | 337.5 | 52 | Flyweight | Warszawa |
| 1970 | Clean and Jerk | 130 | 52 | Flyweight | Szombathely |
Back to Search Tournaments