History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
| Year | Lift Type | Result KG | Weight | Class | Location |
|---|---|---|---|---|---|
| 1983 | Snatch | 130 | 56 | Bantamweight | Moscow |
| 1983 | Clean and Jerk | 160 | 56 | Bantamweight | Allentown |
| 1983 | Total (2) | 285 | 56 | Bantamweight | Allentown |
| 1983 | Total (2) | 290 | 56 | Bantamweight | Moscow |
| 1984 | Snatch | 131.5 | 56 | Bantamweight | Varna |
| 1984 | Snatch | 134 | 56 | Bantamweight | Schilong |
| 1984 | Snatch | 140.5 | 60 | Featherweight | Sarajevo |
| 1984 | Snatch | 142.5 | 60 | Featherweight | Sarajevo |
| 1984 | Clean and Jerk | 168 | 56 | Bantamweight | Vitoria |
| 1984 | Clean and Jerk | 170 | 56 | Bantamweight | Varna |
| 1984 | Clean and Jerk | 170.5 | 56 | Bantamweight | Varna |
| 1984 | Clean and Jerk | 172.5 | 56 | Bantamweight | Sarajevo |
| 1984 | Clean and Jerk | 173 | 56 | Bantamweight | Sarajevo |
| 1984 | Clean and Jerk | 185.5 | 60 | Featherweight | Sarajevo |
| 1984 | Total (2) | 297.5 | 56 | Bantamweight | Vitoria |
| 1984 | Total (2) | 300 | 56 | Bantamweight | Varna |
| 1984 | Total (2) | 325 | 60 | Featherweight | Sarajevo |
| 1984 | Total (2) | 327.5 | 60 | Featherweight | Sarajevo |
| 1985 | Snatch | 143 | 60 | Featherweight | Sodertalje |
| 1985 | Snatch | 145 | 60 | Featherweight | Monte Carlo |
| 1985 | Clean and Jerk | 186 | 60 | Featherweight | Monte Carlo |
| 1985 | Total (2) | 330 | 60 | Featherweight | Monte Carlo |
| 1986 | Snatch | 145.5 | 60 | Featherweight | Karl-Marx-Stadt |
| 1986 | Snatch | 147.5 | 60 | Featherweight | Sofia |
| 1986 | Snatch | 148 | 60 | Featherweight | Melbourne |
| 1986 | Clean and Jerk | 187.5 | 60 | Featherweight | Karl-Marx-Stadt |
| 1986 | Clean and Jerk | 188 | 60 | Featherweight | Sofia |
| 1986 | Total (2) | 332.5 | 60 | Featherweight | Karl-Marx-Stadt |
| 1986 | Total (2) | 335 | 60 | Featherweight | Sofia |
| 1988 | Snatch | 150 | 60 | Featherweight | Cardiff |
| 1988 | Snatch | 150.5 | 60 | Featherweight | Seoul |
| 1988 | Snatch | 152.5 | 60 | Featherweight | Seoul |
| 1988 | Clean and Jerk | 188.5 | 60 | Featherweight | Seoul |
| 1988 | Clean and Jerk | 190 | 60 | Featherweight | Seoul |
| 1988 | Total (2) | 340 | 60 | Featherweight | Seoul |
| 1988 | Total (2) | 342.5 | 60 | Featherweight | Seoul |
| 1993 | Clean and Jerk | 177.5 | 64 | Featherweight | Melbourne |
| 1993 | Total (2) | 322.5 | 64 | Featherweight | Melbourne |
| 1994 | Snatch | 145 | 64 | Featherweight | Sokolov |
| 1994 | Snatch | 147.5 | 64 | Featherweight | Istanbul |
| 1994 | Clean and Jerk | 180 | 64 | Featherweight | Sokolov |
| 1994 | Clean and Jerk | 181 | 64 | Featherweight | Istanbul |
| 1994 | Clean and Jerk | 182.5 | 64 | Featherweight | Istanbul |
| 1994 | Total (2) | 325 | 64 | Featherweight | Sokolov |
| 1994 | Total (2) | 327.5 | 64 | Featherweight | Istanbul |
| 1994 | Total (2) | 330 | 64 | Featherweight | Istanbul |
| 1995 | Snatch | 138 | 64 | Featherweight | Warsaw |
| 1995 | Snatch | 140 | 64 | Featherweight | Warsaw |
| 1996 | Clean and Jerk | 185 | 64 | Featherweight | Atlanta |
| 1996 | Total (2) | 332.5 | 64 | Featherweight | Atlanta |
| 1996 | Total (2) | 335 | 64 | Featherweight | Atlanta |
Back to Search Tournaments