History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
:: Born in 1967
:: Country: Turkey, Bulgaria
:: Summer Olympics and World Championships Medals:
Gold (10),
Silver (1),
:: Weight Classes Competed in:
Bantamweight (56KG),
Featherweight (60KG),
Featherweight (62KG),
Featherweight (64KG),
:: World Records: 51
:: More Info:
NAIM SULEYMANOGLU @ LiftUp Hall of Fame
NAIM SULEYMANOGLU Olympic Medals and Results
NAIM SULEYMANOGLU World Championships Medals and Results
NAIM SULEYMANOGLU Major Lifting Tournaments
NAIM SULEYMANOGLU World Records
NAIM SULEYMANOGLU Video Footage
NAIM SULEYMANOGLU Action Photo
NAIM SULEYMANOGLU Comments
| Year | Weight | Rank | Results (kg) |
|---|---|---|---|
| 1988 | Featherweight | 1 | 152.5+190 = 342.5 |
| 1992 | Featherweight | 1 | 142.5+177.5 = 320 |
| 1996 | Featherweight | 1 | 147.5+187.5 = 335 |
| Year | Weight | Rank | Results (kg) |
|---|---|---|---|
| 1983 | Bantamweight | 2 | 130+160= 290 |
| 1985 | Featherweight | 1 | 142.5+180= 322.5 |
| 1986 | Featherweight | 1 | 147.5+187.5= 335 |
| 1989 | Featherweight | 1 | 145+172.5= 317.5 |
| 1991 | Featherweight | 1 | 137.5+172.5= 310 |
| 1993 | Featherweight | 1 | 145+177.5= 322.5 |
| 1994 | Featherweight | 1 | 147.5+182.5= 330 |
| 1995 | Featherweight | 1 | 147.5+180= 327.5 |
| Year | Weight | Rank | Results (kg) |
|---|---|---|---|
| 1983 | Bantamweight | 2 | 130+160= 290 |
| 1984 | Bantamweight | 1 | |
| 1985 | Featherweight | 1 | 140+172.5= 312.5 |
| 1986 | Featherweight | 1 | 145+187.7= 332.5 |
| 1988 | Featherweight | 1 | 150+180= 330 |
| 1989 | Featherweight | 1 | 145+172.5= 317.5 |
| 1992 | Featherweight | 2 | 142.5+170= 312.5 |
| 1994 | Featherweight | 1 | 145+180= 325 |
| 1995 | Featherweight | 1 | 142.5+182.5= 325 |
| 2000 | Featherweight | 3 | 140+170= 310 |
| Press | Snatch | Jerk | Total2 | Total3 |
|---|---|---|---|---|
| 0 | 17 | 17 | 17 | 0 |
| Date | Lift Type | Result | Weight Class | Location |
|---|---|---|---|---|
| Note: * Unofficial world records | ||||
| 3/26/1983 | Clean and Jerk | 160 | Bantamweight | Allentown |
| 3/26/1983 | Total (2) | 285 | Bantamweight | Allentown |
| 10/23/1983 | Snatch | 130 | Bantamweight | Moscow |
| 10/23/1983 | Total (2) | 290 | Bantamweight | Moscow |
| 1984 | Clean and Jerk | 172.5 | Bantamweight | Sarajevo |
| 1984 | Clean and Jerk | 173 | Bantamweight | Sarajevo |
| 1984 | Total (2) | 327.5 | Featherweight | Sarajevo |
| 4/27/1984 | Clean and Jerk | 168 | Bantamweight | Vitoria |
| 4/27/1984 | Total (2) | 297.5 | Bantamweight | Vitoria |
| 5/12/1984 | Snatch | 131.5 | Bantamweight | Varna |
| 5/12/1984 | Clean and Jerk | 170 | Bantamweight | Varna |
| 5/12/1984 | Total (2) | 300 | Bantamweight | Varna |
| 6/16/1984 | Snatch | 134 | Bantamweight | Schilong |
| 9/12/1984 | Clean and Jerk | 170.5 | Bantamweight | Varna |
| 11/24/1984 | Snatch | 140.5 | Featherweight | Sarajevo |
| 11/24/1984 | Snatch | 142.5 | Featherweight | Sarajevo |
| 11/24/1984 | Clean and Jerk | 185.5 | Featherweight | Sarajevo |
| 11/24/1984 | Total (2) | 325 | Featherweight | Sarajevo |
| 8/24/1985 | Snatch | 143 | Featherweight | Sodertalje |
| 9/11/1985 | Total (2) | 330 | Featherweight | Monte Carlo |
| 11/9/1985 | Snatch | 145 | Featherweight | Monte Carlo |
| 11/9/1985 | Clean and Jerk | 186 | Featherweight | Monte Carlo |
| 5/8/1986 | Snatch | 145.5 | Featherweight | Karl-Marx-Stadt |
| 5/8/1986 | Clean and Jerk | 187.5 | Featherweight | Karl-Marx-Stadt |
| 5/8/1986 | Total (2) | 332.5 | Featherweight | Karl-Marx-Stadt |
| 11/9/1986 | Snatch | 147.5 | Featherweight | Sofia |
| 11/9/1986 | Clean and Jerk | 188 | Featherweight | Sofia |
| 11/9/1986 | Total (2) | 335 | Featherweight | Sofia |
| 12/7/1986 | Snatch | 148 | Featherweight | Melbourne |
| 4/27/1988 | Snatch | 150 | Featherweight | Cardiff |
| 9/20/1988 | Snatch | 150.5 | Featherweight | Seoul |
| 9/20/1988 | Snatch | 152.5 | Featherweight | Seoul |
| 9/20/1988 | Clean and Jerk | 188.5 | Featherweight | Seoul |
| 9/20/1988 | Clean and Jerk | 190 | Featherweight | Seoul |
| 9/20/1988 | Total (2) | 340 | Featherweight | Seoul |
| 9/20/1988 | Total (2) | 342.5 | Featherweight | Seoul |
| 1993 | Clean and Jerk | 177.5 | Featherweight | Melbourne |
| 1993 | Total (2) | 322.5 | Featherweight | Melbourne |
| 1994 | Snatch | 145 | Featherweight | Sokolov |
| 1994 | Snatch | 147.5 | Featherweight | Istanbul |
| 1994 | Clean and Jerk | 180 | Featherweight | Sokolov |
| 1994 | Clean and Jerk | 181 | Featherweight | Istanbul |
| 1994 | Clean and Jerk | 182.5 | Featherweight | Istanbul |
| 1994 | Total (2) | 325 | Featherweight | Sokolov |
| 1994 | Total (2) | 327.5 | Featherweight | Istanbul |
| 1994 | Total (2) | 330 | Featherweight | Istanbul |
| 1995 | Snatch | 138 | Featherweight | Warsaw |
| 1995 | Snatch | 140 | Featherweight | Warsaw |
| 1996 | Clean and Jerk | 185 | Featherweight | Atlanta |
| 1996 | Total (2) | 332.5 | Featherweight | Atlanta |
| 1996 | Total (2) | 335 | Featherweight | Atlanta |
| 1983* | Snatch | 130.5 | Bantamweight | Langbathsee |
| 1983* | Clean and Jerk | 165.5 | Bantamweight | Langbathsee |
| 1984* | Snatch | Bantamweight | Varna | |
| 1984* | Snatch | 133.5 | Bantamweight | Varna |
| 1984* | Clean and Jerk | 167.5 | Bantamweight | Vitoria |
| 1984* | Total (2) | 302.5 | Bantamweight | Sarajevo |
| 1984* | Total (2) | 305 | Bantamweight | Sarajevo |
To view video clips featuring Naim SULEYMANOGLU please follow the link(s) associated with clip images above.
Note: More photos of the athlete are available in the Naim Suleymanoglu: Hall of Fame Gallery section of the Lift Up web site.