History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
| Year | Lift Type | Result KG | Weight | Class | Location |
|---|---|---|---|---|---|
| 1961 | Snatch | 128.5 | 67.5 | Lightweight | London |
| 1962 | Snatch | 130.5 | 67.5 | Lightweight | Moscow |
| 1963 | Clean and Jerk | 163 | 67.5 | Lightweight | Kanagawa |
| 1964 | Snatch | 132.5 | 67.5 | Lightweight | Bialystok |
| 1964 | Clean and Jerk | 165 | 67.5 | Lightweight | Bialystok |
| 1964 | Clean and Jerk | 168 | 67.5 | Lightweight | Gdansk |
| 1964 | Total (3) | 422.5 | 67.5 | Lightweight | Bialystok |
| 1964 | Total (3) | 427.5 | 67.5 | Lightweight | Bialystok |
| 1964 | Total (3) | 430 | 67.5 | Lightweight | Bialystok |
| 1964 | Total (3) | 432.5 | 67.5 | Lightweight | Tokyo |
| 1965 | Snatch | 134 | 67.5 | Lightweight | Szopienice |
| 1967 | Snatch | 135 | 67.5 | Lightweight | Warszawa |
| 1967 | Snatch | 135.5 | 67.5 | Lightweight | Mexico City |
| 1967 | Clean and Jerk | 170 | 67.5 | Lightweight | Mexico City |
| 1967 | Total (3) | 440 | 67.5 | Lightweight | Mexico-City |
| 1969 | Snatch | 136 | 67.5 | Lightweight | Warszawa |
| 1969 | Clean and Jerk | 170.5 | 67.5 | Lightweight | Warszawa |
| 1969 | Total (3) | 442.5 | 67.5 | Lightweight | Warszawa |
| 1969 | Total (3) | 445 | 67.5 | Lightweight | - |
| 1971 | Snatch | 137.5 | 67.5 | Lightweight | Lublin |
| 1971 | Clean and Jerk | 172.5 | 67.5 | Lightweight | Lublin |
| 1971 | Clean and Jerk | 173 | 67.5 | Lightweight | Sofia |
| 1971 | Total (3) | 447.5 | 67.5 | Lightweight | Lublin |
| 1971 | Total (3) | 450 | 67.5 | Lightweight | Sofia |
Back to Search Tournaments