History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Rank | Athlete | Results (kg) | |
---|---|---|---|
![]() |
|||
1 | ![]() |
Alexey VAKHONIN, Soviet Union | 110 + 105+ 142.5OR = 357.5WR |
2 | ![]() |
Imre FOLDI, Hungary | 115OR + 102.5+ 137.5 = 355 |
3 | ![]() |
Shiro ICHINOSEKI, Japan | 100 + 110OR+ 137.5 = 347.5 |
4 | ![]() |
Henryk TREBICKI, Poland | 105 + 102.5+ 135 = 342.5 |
5 | ![]() |
Mu-shin YANG, South Korea | 97.5 + 107.5+ 135 = 340 |
6 | ![]() |
Yukio FURUYAMA, Japan | 105 + 100+ 130 = 335 |
6 | ![]() |
Martin DIAS , Guyana | 100 + 102.5+ 132.5 = 335 |
7 | ![]() |
Yu-In HO, South Korea | 97.5 + 100+ 137.5 = 335 |
9 | ![]() |
Robert NAGY, Hungary | 100 + 105+ 125 = 330 |
10 | ![]() |
Rajabi Ali ESLAMI, Iran | 100 + 100+ 130 = 330 |
11 | ![]() |
El-Sayed Mohamed HERIT, Egypt | 102.5 + 97.5+ 127.5 = 327.5 |
12 | ![]() |
Renzo GRANDI , Italy | 105 + 92.5+ 130 = 327.5 |
13 | ![]() |
Fernando BAEZ CRUZ, Puerto Rico | 107.5 + 87.5+ 127.5 = 322.5 |
14 | ![]() |
Mahon GHOSH , India | 87.5 + 95+ 130 = 312.5 |
15 | ![]() |
Mohammad NASSIRI, Iran | 105 + 85+ 120 = 310 |
15 | ![]() |
Kevin William BLAKE, Burma | 90 + 95+ 125 = 310 |
17 | ![]() |
Chua Phung KIM, Malaysia | 90 + 95+ 122.5 = 307.5 |
18 | ![]() |
Choija SUKCHINDA, Thailand | 87.5 + 95+ 120 = 302.5 |
19 | ![]() |
Hector CURIEL , Netherlands Antilles | 85 + 90+ 125 = 300 |
20 | ![]() |
Muhammad AZAM, Pakistan | 87.5 + 87.5+ 120 = 295 |
21 | ![]() |
Gerald HAY , Australia | 80 + 95+ 115 = 290 |
22 | ![]() |
Salvatore Sam COFFA, Australia | 82.5 + 82.5+ 110 = 275 |
900 | ![]() |
Sermbhan CHONGRAK, Thailand | 95 + 90+ 0 = 0 |
900 | ![]() |
Nan Fei CHUNG, Taiwan | 95 + 0+ 0 = 0 |
Back to Search Tournaments