History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
:: Born in 1945
:: Country: Soviet Union, Estonia
:: Summer Olympics and World Championships Medals:
No medals won.
:: Weight Classes Competed in:
Heavyweight (110KG),
Heavyweight (110KG),
:: World Records: 4
:: More Info:
KARL UTSAR Major Lifting Tournaments
KARL UTSAR World Records
KARL UTSAR Video Footage
KARL UTSAR Action Photo
KARL UTSAR Comments
| Year | Weight | Rank | Results (kg) |
|---|---|---|---|
| 1971 | Heavyweight | 3 | 187.5+162.5+195= 545 |
| Year | Weight | Rank | Results (kg) |
|---|---|---|---|
| 1970 | Heavyweight | 1 | 175+165+205 = 545 |
| Press | Snatch | Jerk | Total2 | Total3 |
|---|---|---|---|---|
| 0 | 4 | 0 | 0 | 0 |
| Date | Lift Type | Result | Weight Class | Location |
|---|---|---|---|---|
| Note: * Unofficial world records | ||||
| 3/18/1970 | Snatch | 161.5 | Heavyweight | Minsk |
| 4/25/1970 | Snatch | 162.5 | Heavyweight | Vilnius |
| 4/25/1970 | Snatch | 165 | Heavyweight | Vilnius |
| 3/14/1971 | Snatch | 168.5 | Heavyweight | Rostov/Don |
| 1971* | Snatch | 169 | Heavyweight | Tula |
To view video clips featuring Karl UTSAR please follow the link(s) associated with clip images above.