History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
| Place | Athlete | Team | Results (kg) |
|---|---|---|---|
|
|||
| Snatch | |||
| 1. | Yury DANDIK | Zaporozhye Ukraine | 190 |
| Clean and Jerk | |||
| 1. | Said AMAEV | Beltsy Moldavia | 230 |
| TOTAL | |||
| 1. | Ruslan BALAEV | Grozny Russia | 417.5 |
| 2. | Yury DANDIK | Zaporozhye Ukraine | 415 |
| 3. | Said AMAEV | Beltsy Moldavia | 412.5 |
Back to Search Tournaments