History of Olympic Weightlifting
 The Lift Up project is brought to you by chidlovski.com.
The Lift Up project is brought to you by chidlovski.com.
| Place | Athlete | Team | Results (kg) | 
|---|---|---|---|
|   | |||
| Snatch | |||
| 1. | Zaur KACHAEV | Russia | 192.5 | 
| Clean and Jerk | |||
| 1. | Roman KARAVAEV | Russia | 235 | 
| TOTAL | |||
| 1. | Aindi TOVSULTANOV | Grozny Russia | 420 | 
| 2. | Alexander BORISENOK | Mogilev Belorussia | 417.5 | 
| 3. | Boris SEREGIN | Tula Russia | 415 | 
Back to Search Tournaments