Drive de adds rolex uk new Cartier series, new moon phase rolex replica watches equipped with Cartire 1904-LU MC refining workshop movement, 6 position with fake omega moon phase display and the complex function of accurate reproduction of the fake hublot watches new moon, moon, moon and moon cycle replacement time.
POLAND, Dream Teams of the 20th Century @ Lift Up

Site Sponsors

The Lift Up project is brought to you by chidlovski.com.

Olympic Legends @ Lift Up

A. Pisarenko, USSR

Lift Up Site Search

Search the Project

Home ›› All-Time Best ›› Dream Teams ››

Dream Teams of the 20th Century: Team POLAND


:: Medals by Team Poland

The following table shows the ranking of the national teams by total number of medals won at the official IWF World Championships and Olympics won by Poland.

  Team    Gold  Silver  Bronze  Total
1 POLAND 21 36 57 114

:: Medals by Athletes, Team Poland

The list is sorted by total number of medals won by lifters at the official IWF World Championships and Summer Olympics. To view the detailed information on each lifter, please follow the link associated with his names.

  Athlete  Gold  Silver  Bronze  Total
1 Waldemar BASZANOWSKI 6 5 0 11
2 Marian ZIELINSKI 2 3 5 10
3 Ireneusz PALINSKI 2 4 2 8
4 Zbigniew KACZMAREK 2 3 3 8
5 Zygmunt SMALCERZ 3 1 1 5
6 Norbert OZIMEK 2 2 1 5
7 Jacek GUTOWSKI 0 3 2 5
8 Marek SEWERYN 1 1 2 4
9 Mieczyslaw NOWAK 0 2 1 3
10 Rudolf KOZLOWSKI 0 1 2 3
11 Jan BOCHENEK 0 0 3 3
12 Tadeusz RUTKOWSKI 0 0 3 3
13 Marek GOLAB 0 0 3 3
14 Stefan LELETKO 1 0 1 2
15 Andrzej Bogdan COFALIK 1 0 1 2
16 Szymon KOLECKI 0 2 0 2
17 Grzegorz CZIURA 0 1 1 2
18 Krzysztof SIEMION 0 1 1 2
19 Henryk TREBICKI 0 1 1 2
20 Slawomir ZAWADA 0 0 2 2
21 Tadeusz DEMBONCZYK 0 0 2 2
22 Pawel RABCZEWSKI 0 0 2 2
23 Piotr MANDRA 1 0 0 1
24 Tadeusz GOLIK 0 1 0 1
25 Marian JANKOWSKY 0 1 0 1
26 Mariusz JEDRA 0 1 0 1
27 Waldemar KORCZ 0 1 0 1
28 Tadeusz DRZAZGA 0 1 0 1
29 Leszek SKORUPA 0 1 0 1
30 Kazimierz CZARNECKI 0 0 1 1
31 Waldemar MALAK 0 0 1 1
32 Piotr KRUKOWSKI 0 0 1 1
33 Witold WALO 0 0 1 1
34 Walter SZOLTYSEK 0 0 1 1
35 Stefan SOCHANSKI 0 0 1 1
36 Robert SKOLIMOWSKI 0 0 1 1
37 Andrzej PIOTROWSKI 0 0 1 1
38 Jan CZEPULKOWSKI 0 0 1 1
39 Antoni PAWLAK 0 0 1 1
40 Sergiusz WOLCZANIECKI 0 0 1 1
41 Waldemar KOSINSKI 0 0 1 1
42 Andrzej KOMAR 0 0 1 1
43 Jerzy KACZKOWSKI 0 0 1 1
44 Jan WOJNOWSKI 0 0 1 1
45 Miroslaw DABROWSKI 0 0 1 1
46 Czeslaw BIALAS 0 0 1 1
47 Bernard PIEKORZ 0 0 1 1

:: World Records

The following table shows the ranking of the national teams by total number of the official IWF world records set by Poland.

  TEAM   Records Total Press Snatch C & J Total2 Total3
1 POLAND 54 14 4 18 18 2 12

:: World Records Set by Athletes that Represented Poland

The list is sorted by total number of world records set by lifters. To view the detailed information on each lifter, please follow the link associated with his names.

  Athlete Records Total Press Snatch C & J Total(2) Total(3)
1 Waldemar BASZANOWSKI 24 9 0 8 7 0 9
2 Ireneusz PALINSKI 7 1 0 0 6 0 1
3 Marian ZIELINSKI 3 0 0 2 1 0 0
4 Jan WOJNOWSKI 1 1 0 0 0 1 0
5 Czeslaw PATERKA 1 0 1 0 0 0 0
6 Jan LOSTOWSKI 1 0 0 1 0 0 0
7 Stefan LELETKO 1 0 0 0 1 0 0
8 Jacek GUTOWSKI 1 0 0 1 0 0 0
9 Zygmunt SMALCERZ 1 0 0 1 0 0 0
10 Marek SEWERYN 1 0 0 1 0 0 0
11 Norbert OZIMEK 1 0 0 1 0 0 0
12 Szymon KOLECKI 1 0 0 0 1 0 0
13 Zbigniew KACZMAREK 1 0 0 1 0 0 0
14 Marek GOLAB 1 0 1 0 0 0 0
15 Kazimierz CZARNECKI 1 0 0 1 0 0 0

Poland: Team Gallery of the 20th Century

 

Top