History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
:: Born in 1946 Died in 2023
:: Country: Poland
:: Summer Olympics and World Championships Medals:
Gold (2),
Silver (3),
Bronze (3),
Gold (1),
Gold (1),
Gold (1),
:: Weight Classes Competed in:
Lightweight (67.5KG),
:: World Records: 1
:: More Info:
ZBIGNIEW KACZMAREK › Olympic Medals and Results
ZBIGNIEW KACZMAREK › World Championships Medals and Results
ZBIGNIEW KACZMAREK › Major Lifting Tournaments
ZBIGNIEW KACZMAREK › World Records
ZBIGNIEW KACZMAREK › Video Footage
ZBIGNIEW KACZMAREK › Action Photo
ZBIGNIEW KACZMAREK › Comments
Year | Weight | Rank | Results (kg) |
---|---|---|---|
1972 | Lightweight | 3 | 145+125+167.5 = 437.5 |
1976 | Lightweight | 966 | 135+172.5 = 307.5 |
1980 | Lightweight | 6 | 140+177.5 = 317.5 |
Year | Weight | Rank | Results (kg) |
---|---|---|---|
1969 | Lightweight | 3 | 140+125+160= 425 |
1970 | Lightweight | 1 | 140+132.5+167.5= 440 |
1971 | Lightweight | 1 | 147.5+127.5+165= 440 |
1972 | Lightweight | 3 | 145+125+167.5= 437.5 |
1974 | Lightweight | 2 | 130+172.5= 302.5 |
1975 | Lightweight | 2 | 137.5+175= 312.5 |
1976 | Lightweight | 966 | 135+172.5= 307.5 |
1977 | Lightweight | 3 | 127.5+170= 297.5 |
1978 | Lightweight | 2 | 130+172.5= 302.5 |
1979 | Lightweight | 900 | |
1980 | Lightweight | 6 | 140+177.5= 317.5 |
Year | Weight | Rank | Results (kg) |
---|---|---|---|
1969 | Lightweight | 3 | 140+125+160= 425 |
1970 | Lightweight | 3 | 140+122.5+155= 427.5 |
1971 | Lightweight | 2 | 140+125+170= 435 |
1972 | Lightweight | 2 | 150+125+167.5= 442.5 |
1973 | Lightweight | 3 | 125+167.5= 292.5 |
1974 | Lightweight | 2 | 132.5+165= 297.5 |
1975 | Lightweight | 2 | 137.5+175= 312.5 |
1976 | Lightweight | 1 | 135+170= 305 |
1977 | Lightweight | 2 | 127.5+170= 297.5 |
1978 | Lightweight | 3 | 130+172.5= 302.5 |
Date | Tournament | Host | Weight | Rank | Results (kg) |
---|---|---|---|---|---|
4/9/1967 | Friendship Cup | Tbilisi, Georgia | Lightweight | 4 | 120+115+157.5= 392.5 |
3/15/1970 | Friendship Cup | Minsk, Belorussia | Lightweight | 1 | += 425 |
3/5/1972 | 1972 Pre-Olympics | Ulm, West Germany | Middleweight | 900 |
Press | Snatch | Jerk | Total2 | Total3 |
---|---|---|---|---|
0 | 1 | 0 | 0 | 0 |
Date | Lift Type | Result | Weight Class | Location |
---|---|---|---|---|
Note: * Unofficial world records | ||||
4/6/1976 | Snatch | 139.5 | Lightweight | Berlin |
1975* | Total (2) | Lightweight | Moscow |
To view video clips featuring Zbigniew KACZMAREK please follow the link(s) associated with clip images above.