History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
| Rank | Athlete | Results (kg) | |
|---|---|---|---|
|
|||
| 1 | Petr KOROL, Soviet Union | 130+175 = 305 | |
| 2 | Zbigniew KACZMAREK, Poland | 130+172.5 = 302.5 | |
| 3 | Nasrollah DEHNAVI, Iran | 130+165 = 295 | |
| 4 | Jeno AMBROZI, Hungary | 125+165 = 290 | |
| 5 | Dusan DRSKA, Czechoslovakia | 127.5+160 = 287.5 | |
| 6 | Daniel CANTORE, United States | 125+160 = 285 | |
| 7 | Walter LEGEL, Austria | 125+157.5 = 282.5 | |
| 8 | Yusako ONO, Japan | 125+157.5 = 282.5 | |
| 9 | Takemi NATSUI, Japan | 125+152.5 = 277.5 | |
| 10 | Pierre CARBONNEAU, Canada | 115+152.5 = 267.5 | |
| 11 | Jurgen NEGWER, West Germany | 117.5+147.5 = 265 | |
| 12 | Philip SUE, New Zealand | 115+150 = 265 | |
| 13 | Alan WINTERBOURNE, Great Britain | 105+142.5 = 247.5 | |
| 14 | Kevin WELCH-KENNEDY, Great Britain | 110+130 = 240 | |
| 15 | Ganiela GANIELA, Philippines | 100+130 = 230 | |
| 16 | A RAMOS, Philippines | 95+120 = 215 | |
| 900 | Mukharby KIRZHINOV, Soviet Union | ||
| 900 | Parviz JALAYER, Iran | ||
Back to Search Tournaments