Drive de adds rolex uk new Cartier series, new moon phase rolex replica watches equipped with Cartire 1904-LU MC refining workshop movement, 6 position with fake omega moon phase display and the complex function of accurate reproduction of the fake hublot watches new moon, moon, moon and moon cycle replacement time.
World Championships @ Lift Up: Search Results

Site Sponsors

The Lift Up project is brought to you by chidlovski.com.

Olympic Legends @ Lift Up

A. Pisarenko, USSR

Lift Up Site Search

Search the Project

Home ›› All-Time Best ›› Top Tournaments ›› World Championships ››

World Championships from 1891 to Today

World Championships

1972 World Championship
Location: Munich, FRG
Weight Class: Middleweight  [75 kg]

More Info On 1972 World Championship

Rank   Athlete Results (kg)
1 Yordan BIKOV,  Bulgaria 160+140+185 = 485WR
2 Mohamed TRABOULSI,  Lebanon 160+140+172.5 = 472.5
3 Anselmo SILVINO,  Italy 155+140+175 = 470
4 Ondrej HEKEL,  Czechoslovakia 150+142.5+170 = 462.5
5 Frank ZIELECKE,  East Germany 150+140+170 = 460
6 Gabor SZARVAS,  Hungary 150+135+175 = 460
7 Andras STARK,  Hungary 152.5+137.5+170 = 460
8 Russel KNIPP,  United States 160+127.5+170 = 457.5
9 Frederick LOWE,  United States 147.5+135+175 = 457.5
10 Tore BJORNSEN,  Norway 145+130+165 = 440
11 Salvatore LAUDANI,  Italy 155+120+160 = 440
12 Christos SPYROU,  Greece 145+117.5+167.5 = 430
13 Arvo ALA-PONTIO,  Finland 145+122.5+160 = 427.5
14 Erling JOHANSEN,  Denmark 137.5+127.5+160 = 425
15 Aime TERME,  France 127.5+142.5+155 = 425
16 Ismail BAYRAM,  Turkey 137.5+122.5+152.5 = 412.5
17 Tony EBERT,  New Zealand 137.5+117.5+155 = 410
18 Natsagiin SER-OD,  Mongolia 130+122.5+147.5 = 400
19 Mohammad Malik ARSHAD,  Pakistan 117.5+107.5+147.5 = 372.5
900 Vladimir KANYGIN,  Soviet Union 165+ 
900 Alfonso RODRIGUEZ,  Puerto Rico  
900 Jossef ROMANO,  Israel  
900 Uwe KLICHE,  West Germany 145+ 
900 Leopold PICHLER,  Austria 145+ 
900 Werner DITTRICH,  East Germany  
900 Keith ADAMS,  Canada 137.5+ 
 

Back to Search Tournaments

Top