History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
| Weight | Class | Name | Total (kg) | |
|---|---|---|---|---|
| 56 | Bantamweight | Sergio ALVAREZ, Cuba | ||
| 62 | Featherweight | William VARGAS, Cuba | ||
| 69 | Lightweight | Rolando DELGADO, Cuba | ||
| 77 | Middleweight | Quintero Idalberto ARANDA, Cuba | ||
| 85 | Light Heavyweight | Alvaro VELASCO, Colombia | ||
| 94 | Middle Heavyweight | Carlos Alexis HERNANDEZ, Cuba | ||
| 105 | Heavyweight | Boris BUROV, Ecuador | ||
| 105+ | Super Heavyweight | Shane HAMMAN, United States |
Note:
To view a complete list of the winners in the weight classes above,
please follow the link associated with the weight class.
Back to Search Tournaments