History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
| Weight | Class | Name | Total (kg) | |
|---|---|---|---|---|
| 54 | Flyweight | Badathala ADISEKHAR, India | ||
| 59 | Bantamweight | Marcus STEPHEN, Nauru | ||
| 64 | Featherweight | Sevdalin MARINOV, Australia | ||
| 70 | Lightweight | Moji OLUWA, Nigeria | ||
| 76 | Middleweight | David MORGAN, Wales | ||
| 83 | Light Heavyweight | Kiril KUNEV, Australia | ||
| 91 | Middle Heavyweight | Harvey GOODMAN, Australia | ||
| 99 | Sub Heavyweight | Andrew CALLARD, England | ||
| 108 | Heavyweight | Nicu VLAD, Australia | ||
| 108+ | Super Heavyweight | Stefan BOTEV, Australia |
Note:
To view a complete list of the winners in the weight classes above,
please follow the link associated with the weight class.
Back to Search Tournaments