History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
| Weight | Class | Name | Total (kg) | |
|---|---|---|---|---|
| 52 | Flyweight | Greg HAYMAN, Australia | ||
| 56 | Bantamweight | Nick VOUKELATOS, Australia | ||
| 60 | Featherweight | Ray WILLIAMS, Wales | ||
| 67.5 | Lightweight | Dean WILLEY, England | ||
| 75 | Middleweight | Bill STELLIOS, Australia | ||
| 82.5 | Light Heavyweight | David MORGAN, Wales | ||
| 90 | Middle Heavyweight | Keith BOXELL, England | ||
| 100 | Sub Heavyweight | Denis GARON, Canada | ||
| 110 | Heavyweight | Kevin ROY, Canada | ||
| 110+ | Super Heavyweight | Dean LUKIN, Australia |
Note:
To view a complete list of the winners in the weight classes above,
please follow the link associated with the weight class.
Back to Search Tournaments