History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
| Weight | Class | Name | Total (kg) | |
|---|---|---|---|---|
| 52 | Flyweight | George VASILIADES, Australia | ||
| 56 | Bantamweight | Precious MCKENZIE, England | ||
| 60 | Featherweight | Gerald PERRIN, England | ||
| 67.5 | Lightweight | George NEWTON, England | ||
| 75 | Middleweight | Russell PERRY, Australia | ||
| 82.5 | Light Heavyweight | Nicolo CIANCIO, Australia | ||
| 90 | Middle Heavyweight | Louis MARTIN, England | ||
| 110 | Heavyweight | Russell PRIOR, Canada | ||
| 110+ | Super Heavyweight | Ray RIGBY, Australia |
Note:
To view a complete list of the winners in the weight classes above,
please follow the link associated with the weight class.
Back to Search Tournaments