History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
| Year | Location | Nation | Athlete | Result KG |
|---|---|---|---|---|
| 1919 | Munchen | Josef STRASSBERGER, Germany | 110 | |
| 1919 | Munchen | Karl MORKE, Germany | 115 | |
| 1924 | Paris | Joseph ALZIN, Luxembourg | 120 | |
| 1925 | Wienn | Rudolf SCHILLBERG, Austria | 120.5 | |
| 1929 | Wienn | Rudolf SCHILLBERG, Austria | 126.5 | |
| 1929 | Wienn | Rudolf SCHILLBERG, Austria | 128 | |
| 1930 | Wienn | Rudolf SCHILLBERG, Austria | 130 | |
| 1930 | Wienn | Rudolf SCHILLBERG, Austria | 133 | |
| 1935 | Munchen | Josef MANGER, Germany | 133.5 | |
| 1935 | Munchen | Josef MANGER, Germany | 134 | |
| 1935 | Nurnberg | Josef STRASSBERGER, Germany | 135.5 | |
| 1935 | Nurnberg | Josef STRASSBERGER, Germany | 136.5 | |
| 1936 | Essen | Josef MANGER, Germany | 137.5 | |
| 1936 | Bamberg | Josef MANGER, Germany | 139 | |
| 1937 | Lichtenfels | Josef MANGER, Germany | 140 | |
| 1937 | Paris | Josef MANGER, Germany | 141.5 | |
| 1937 | Oberweiden | Josef MANGER, Germany | 143 | |
| 1938 | Bamberg | Josef MANGER, Germany | 143.5 | |
| 1939 | Munich | Josef MANGER, Germany | 145 | |
| 1941 | Berlin | Josef MANGER, Germany | 146 | |
| 1948 | Cleveland | John DAVIS, United States | 151.5 | |
| 1948 | Chicago | John DAVIS, United States | 152 | |
| 1951 | New York | Douglas HEPBURN, Canada | 153.5 | |
| 1951 | Montreal | Douglas HEPBURN, Canada | 156.5 | |
| 1951 | Buenos Aires | Humberto SELVETTI, Argentina | 157.5 | |
| 1952 | Ottawa | Douglas HEPBURN, Canada | 160 | |
| 1953 | Ottawa | Douglas HEPBURN, Canada | 163 | |
| 1953 | York | Douglas HEPBURN, Canada | 165.5 | |
| 1953 | Baltimore | Douglas HEPBURN, Canada | 166.5 | |
| 1953 | Stockholm | Douglas HEPBURN, Canada | 168.5 | |
| 1954 | Vancouver | Douglas HEPBURN, Canada | 172.5 | |
| 1955 | Cleveland | Paul ANDERSON, United States | 182.5 | |
| 1955 | York | Paul ANDERSON, United States | 183 | |
| 1955 | Munchen | Paul ANDERSON, United States | 185.5 | |
| 1962 | Moscow | Yury VLASOV, Soviet Union | 186 | |
| 1962 | Tbilisi | Yury VLASOV, Soviet Union | 188.5 | |
| 1963 | Wienn | Yury VLASOV, Soviet Union | 190.5 | |
| 1963 | Podolsk | Yury VLASOV, Soviet Union | 192.5 | |
| 1964 | Podolsk | Yury VLASOV, Soviet Union | 196 | |
| 1964 | Tokyo | Yury VLASOV, Soviet Union | 197.5 | |
| 1965 | Alushta | Victor ANDREEV, Soviet Union | 198 | |
| 1965 | Erevan | Victor ANDREEV, Soviet Union | 198.5 | |
| 1967 | Moscow | Yury VLASOV, Soviet Union | 199 | |
| 1967 | Sofia | Leonid ZHABOTINSKY, Soviet Union | 201.5 | |
| 1968 | Chicago | George PICKETT, United States | 202 | |
| 1968 | York | Joseph DUBE, United States | 203.5 | |
| 1968 | Washington | Robert BEDNARSKI, United States | 204.5 | |
| 1968 | York | Robert BEDNARSKI, United States | 206.5 | |
| 1968 | York | Joseph DUBE, United States | 209.5 | |
| 1970 | Velikie Luki | Vasily ALEXEEV, Soviet Union | 210.5 | |
| 1970 | Minsk | Vasily ALEXEEV, Soviet Union | 213 | |
| 1970 | Minsk | Stanislav BATISHCHEV, Soviet Union | 214 | |
| 1970 | Herbeumont | Serge REDING, Belgium | 215 | |
| 1970 | Vilnius | Vasily ALEXEEV, Soviet Union | 216 | |
| 1970 | Zwevegen | Serge REDING, Belgium | 218.5 | |
| 1970 | Szombathely | Vasily ALEXEEV, Soviet Union | 219.5 | |
| 1970 | Volgograd | Vasily ALEXEEV, Soviet Union | 220.5 | |
| 1970 | Shakhty | Vasily ALEXEEV, Soviet Union | 221 | |
| 1970 | Dnepropetrovsk | Vasily ALEXEEV, Soviet Union | 222 | |
| 1971 | Paris | Vasily ALEXEEV, Soviet Union | 222.5 | |
| 1971 | Wienn | Vasily ALEXEEV, Soviet Union | 223 | |
| 1971 | Moscow | Vasily ALEXEEV, Soviet Union | 223.5 | |
| 1971 | Sofia | Vasily ALEXEEV, Soviet Union | 225 | |
| 1971 | Moscow | Vasily ALEXEEV, Soviet Union | 225.5 | |
| 1971 | Lima | Vasily ALEXEEV, Soviet Union | 227 | |
| 1971 | Lima | Serge REDING, Belgium | 228 | |
| 1971 | Lima | Vasily ALEXEEV, Soviet Union | 230 | |
| 1972 | Ulm | Rudolf MANG, West Germany | 230.5 | |
| 1972 | Bollnas | Vasily ALEXEEV, Soviet Union | 231.5 | |
| 1972 | Bollnas | Vasily ALEXEEV, Soviet Union | 235.5 | |
| 1972 | Tallinn | Vasily ALEXEEV, Soviet Union | 236.5 |
Back to Search Tournaments