History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
| Year | Location | Nation | Athlete | Result KG |
|---|---|---|---|---|
| 1973 | Performance | Pavel PERVUSHIN, Soviet Union | 392.5 | |
| 1973 | Madrid | Pavel PERVUSHIN, Soviet Union | 400 | |
| 1975 | Donaueschingen | Valentin KHRISTOV, Bulgaria | 402.5 | |
| 1975 | Marseille | Valentin KHRISTOV, Bulgaria | 405 | |
| 1975 | Moscow | Valentin KHRISTOV, Bulgaria | 410 | |
| 1975 | Moscow | Valentin KHRISTOV, Bulgaria | 417.5 | |
| 1980 | Beograd | Leonid TARANENKO, Soviet Union | 420 | |
| 1980 | Moscow | Leonid TARANENKO, Soviet Union | 422.5 | |
| 1981 | Donetsk | Leonid TARANENKO, Soviet Union | 427.5 | |
| 1982 | Moscow | Leonid TARANENKO, Soviet Union | 435 | |
| 1983 | Moscow | Vyacheslav KLOKOV, Soviet Union | 437.5 | |
| 1983 | Moscow | Vyacheslav KLOKOV, Soviet Union | 440 | |
| 1984 | Varna | Leonid TARANENKO, Soviet Union | 442.5 | |
| 1986 | Sofia | Yury ZAKHAREVICH, Soviet Union | 445 | |
| 1986 | Sofia | Yury ZAKHAREVICH, Soviet Union | 447.5 | |
| 1988 | Cardiff | Yury ZAKHAREVICH, Soviet Union | 450 | |
| 1988 | Cardiff | Yury ZAKHAREVICH, Soviet Union | 452.5 | |
| 1988 | Seoul | Yury ZAKHAREVICH, Soviet Union | 455 | |
| 1994 | Sokolov | Timur TAYMAZOV, Ukraine | 430 | |
| 1994 | Istanbul | Timur TAYMAZOV, Ukraine | 435 | |
| 1999 | Athens | Denis GOTFRID, Ukraine | 430 | |
| 2008 | Beijing | Andrey ARAMNOV, Belarus | 436 | |
| 2015 | Grozny | Ilya ILYIN, Kazakhstan | 437 | |
| 2018 | Ashgabat | Simon MARTIROSYAN, Armenia | 425 | |
| 2018 | Ashgabat | Simon MARTIROSYAN, Armenia | 435 |
Back to Search Tournaments