History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
| Rank | Athlete | Results (kg) | |
|---|---|---|---|
|
|||
| 1 | Jingyuan YAO, China | 142.5+ 177.5 = 320 | |
| 2 | Andrey SOCACI, Romania | 142.5+ 170 = 312.5 | |
| 3 | Jouni GRONMAN, Finland | 140+ 172.5 = 312.5 | |
| 4 | Dean WILLEY , Great Britain | 140+ 170 = 310 | |
| 5 | Choji TAIRA, Japan | 132.5+ 172.5 = 305 | |
| 6 | Yasushige SASAKI, Japan | 140+ 162.5 = 302.5 | |
| 7 | Bill STELLIOS , Australia | 137.5+ 165 = 302.5 | |
| 8 | Jianping MA, China | 130+ 167.5 = 297.5 | |
| 9 | Patrick BASSEY , Nigeria | 132.5+ 162.5 = 295 | |
| 10 | Pietro PUJIA, Italy | 127.5+ 162.5 = 290 | |
| 11 | Ali MAHGOUB, Austria | 122.5+ 160 = 282.5 | |
| 12 | Mariaco FERNANDO, Spain | 122.5+ 157.5 = 280 | |
| 13 | Donald Robert ABRAHAMSON, United States | 122.5+ 155 = 277.5 | |
| 14 | Johan Ragnar Michael NORELL, Sweden | 120+ 152.5 = 272.5 | |
| 15 | Surendra HAMAL, Nepal | 102.5+ 132.5 = 235 | |
| 16 | Leslie ATA, Solomon Islands | 80+ 107.5 = 187.5 | |
| 900 | Hatem BOUABID, Tunisia | 0+ 135 = 0 | |
| 900 | Antulio DELGADO OGALDEZ, Guatemala | 0+ 120 = 0 | |
| 900 | Claude DALLAIRE , Canada | 0+ 0 = 0 | |
| 900 | De Un KIM, Tunisia | 0+ 135 = 0 | |
Back to Search Tournaments