Drive de adds rolex uk new Cartier series, new moon phase rolex replica watches equipped with Cartire 1904-LU MC refining workshop movement, 6 position with fake omega moon phase display and the complex function of accurate reproduction of the fake hublot watches new moon, moon, moon and moon cycle replacement time.
Summer Olympics @ Lift Up: Search Results

Site Sponsors

The Lift Up project is brought to you by chidlovski.com.

Olympic Legends @ Lift Up

H. Reza Zadeh, Iran

Lift Up Site Search

Search the Project

Home ›› All-Time Best ›› Top Tournaments ›› Summer Olympics ››

Summer Olympics since 1920

Summer Olympics

1972 Summer Olympics
Location: Munich, FRG
Weight Class: Heavyweight  [110 kg]

More Info On 1972 Summer Olympics

Rank   Athlete Results (kg)
1 Jaan TALTS, Soviet Union 210OR + 165+ 205 = 580OR
2 Alexander KRAYCHEV, Bulgaria 197.5 + 162.5+ 202.5 = 562.5
3 Stefan GRUTZNER, East Germany 185 + 162.5+ 207.5 = 555
4 Helmut LOSCH, East Germany 190 + 152.5+ 205 = 547.5
5 Roberto VEZZANI, Italy 192.5 + 147.5+ 205 = 545
6 Janos HANZLIK , Hungary 190 + 157.5+ 195 = 542.5
7 Kauko KANGASNIEMI, Finland 175 + 165+ 197.5 = 537.5
8 Rainer DORZAPF, Germany 170 + 165+ 187.5 = 522.5
9 Rudolf STREJCEK , Czechoslovakia 177.5 + 150+ 195 = 522.5
10 Frank CAPSOURAS, United States 162.5 + 150+ 200 = 520
11 Alan BALL, United States 167.5 + 162.5+ 185 = 515
12 Javier GONZALEZ RAMOS, Cuba 165 + 147.5+ 197.5 = 510
13 David HANCOCK , Great Britain 177.5 + 142.5+ 190 = 510
14 Jean-Paul FOULETIER, France 175 + 150+ 180 = 505
15 Andres MARTINEZ ARENCIBIA, Cuba 170 + 135+ 195 = 500
16 Edgar Inge KJERRAN, Norway 175 + 140+ 180 = 495
17 Peter Robin PHILLIPS, Australia 170 + 137.5+ 180 = 487.5
18 Kenneth Ken PRICE, Great Britain 167.5 + 137.5+ 175 = 480
19 Oscar SIGURPALSSON, Iceland 177.5 + 117.5+ 182.5 = 477.5
20 Pablo Juan CAMPOS, Puerto Rico 165 + 125+ 182.5 = 472.5
21 Bent HARSMANN, Denmark 157.5 + 140+ 175 = 465
22 Price MORRIS , Canada 155 + 127.5+ 175 = 457.5
23 Henry PHILLIPS, Panama 157.5 + 132.5+ 165 = 455
900 Eivind REKUSTAD, Norway 180 + 0+ 0 = 0
900 Stancho PENCHEV, Bulgaria 135 + 130+ 160 = 0
900 Taito HAARA, Finland 0+ 0 = 0
 

Back to Search Tournaments

Top