History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Rank | Athlete | Results (kg) | |
---|---|---|---|
![]() |
|||
1 | ![]() |
Shude WU, China | 120+ 147.5 = 267.5 |
2 | ![]() |
Runming LAI, China | 125EOR+ 140 = 265 |
3 | ![]() |
Masahiro KOTAKA, Japan | 112.5+ 140 = 252.5 |
4 | ![]() |
Takashi ICHIBA, Japan | 110+ 140 = 250 |
5 | ![]() |
Chil-bong KIM, South Korea | 105+ 140 = 245 |
6 | ![]() |
Dionisio MUNOZ BERRIO, Spain | 110+ 132.5 = 242.5 |
7 | ![]() |
Arvo OJALEHTU , Finland | 105+ 137.5 = 242.5 |
8 | ![]() |
Albert HOOD, United States | 112.5+ 130 = 242.5 |
9 | ![]() |
Pavlos LESPOURIDIS, Greece | 105+ 135 = 240 |
10 | ![]() |
Deven GOVINDASAMI, India | 105+ 130 = 235 |
11 | ![]() |
Yuh-Chuan CHIU, Taiwan | 97.5+ 132.5 = 230 |
12 | ![]() |
Nicolas MERCADO, Colombia | 100+ 130 = 230 |
13 | ![]() |
Mohamed EL-SAYED RAMADAN, Egypt | 97.5+ 132.5 = 230 |
14 | ![]() |
Jagadish PRADHAN, Nepal | 92.5+ 117.5 = 210 |
15 | ![]() |
Nery MINCHEZ-FUENTEZ, Guatemala | 85+ 117.5 = 202.5 |
900 | ![]() |
Hadi WIHARDJA, Indonesia | 0+ 0 = 0 |
900 | ![]() |
Mehmet ALTIN, Turkey | 102.5+ 0 = 0 |
900 | ![]() |
Georghe MAFTEI , Romania | 110+ 0 = 0 |
900 | ![]() |
Taoufik MAAOUIA, Tunisia | 0+ 125 = 0 |
966 | ![]() |
Ahmed TARBI, Algeria | 110+ 132.5 = 242.5 |
Back to Search Tournaments