History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
:: Born in 1936 Died in 1989
:: Country: Iran
:: Summer Olympics and World Championships Medals:
Bronze (1),
:: Weight Classes Competed in:
Flyweight (52KG),
Bantamweight (56KG),
:: World Records: 0
:: More Info:
HASSAN ESMAIL ELMKHAH Olympic Medals and Results
HASSAN ESMAIL ELMKHAH Major Lifting Tournaments
HASSAN ESMAIL ELMKHAH Video Footage
HASSAN ESMAIL ELMKHAH Action Photo
HASSAN ESMAIL ELMKHAH Comments
| Year | Weight | Rank | Results (kg) |
|---|---|---|---|
| 1960 | Bantamweight | 3 | 97.5+100+132.5 = 330 |
| Press | Snatch | Jerk | Total2 | Total3 |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Date | Lift Type | Result | Weight Class | Location |
|---|---|---|---|---|
| Note: * Unofficial world records | ||||
| 1958* | Snatch | Flyweight | Tokyo | |
| 1958* | Press | 87.5 | Flyweight | Tokyo |
| 1958* | Total (3) | 277.5 | Flyweight | Tokyo |
| 1958* | Total (3) | 300 | Flyweight | Teheran |
To view video clips featuring Hassan Esmail ELMKHAH please follow the link(s) associated with clip images above.