History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
:: Born in 1925 Died in 2008
:: Country: Soviet Union, Russia
:: Summer Olympics and World Championships Medals:
Gold (1),
:: Weight Classes Competed in:
Bantamweight (56KG),
:: World Records: 0
:: More Info:
BAKIR FARKHUTDINOV World Championships Medals and Results
BAKIR FARKHUTDINOV Major Lifting Tournaments
BAKIR FARKHUTDINOV Video Footage
BAKIR FARKHUTDINOV Action Photo
BAKIR FARKHUTDINOV Comments
| Year | Weight | Rank | Results (kg) |
|---|---|---|---|
| 1954 | Bantamweight | 1 | 100+95+120= 315 |
| Year | Weight | Rank | Results (kg) |
|---|---|---|---|
| 1954 | Bantamweight | 1 | 100+95+120= 315 |
| Date | Tournament | Host | Weight | Rank | Results (kg) |
|---|---|---|---|---|---|
| 6/18/1955 | 1955 USA vs USSR Match | Leningrad, USSR | Bantamweight | 1 | 100+90+115= 305 |
| Year | Weight | Rank | Results (kg) |
|---|---|---|---|
| 1952 | Bantamweight | 2 | 92.5+90+115 = 297.5 |
| 1953 | Bantamweight | 1 | 95+92.5+120 = 307.5 |
| 1954 | Bantamweight | 1 | 97.5+92.5+120 = 310 |
| 1955 | Bantamweight | 3 | 100+95+120 = 315 |
| 1956 | Bantamweight | 6 | 100+90+115 = 305 |
| 1959 | Bantamweight | 2 | 105+95+122.5 = 322.5 |
| Year | Weight | Rank | Results (kg) |
|---|---|---|---|
| 1956 | Bantamweight | 6 | 100+90+115 = 305 |
| 1959 | Bantamweight | 2 | 105+95+122.5 = 322.5 |
| Press | Snatch | Jerk | Total2 | Total3 |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
To view video clips featuring Bakir FARKHUTDINOV please follow the link(s) associated with clip images above.