History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
:: Born in 1936 Died in 2006
:: Country: Poland
:: Summer Olympics and World Championships Medals:
Silver (2),
Bronze (1),
:: Weight Classes Competed in:
Bantamweight (56KG),
Featherweight (60KG),
:: World Records: 0
:: More Info:
MIECZYSLAW NOWAK Olympic Medals and Results
MIECZYSLAW NOWAK World Championships Medals and Results
MIECZYSLAW NOWAK Major Lifting Tournaments
MIECZYSLAW NOWAK Video Footage
MIECZYSLAW NOWAK Action Photo
MIECZYSLAW NOWAK Comments
| Year | Weight | Rank | Results (kg) |
|---|---|---|---|
| 1964 | Featherweight | 3 | 112.5+115+150 = 377.5 |
| Year | Weight | Rank | Results (kg) |
|---|---|---|---|
| 1964 | Featherweight | 3 | 112.5+115+150= 377.5 |
| 1965 | Featherweight | 2 | 115+115+145= 375 |
| 1966 | Featherweight | 2 | 120+115+147.5= 382.5 |
| Year | Weight | Rank | Results (kg) |
|---|---|---|---|
| 1965 | Featherweight | 1 | 110+110+145= 365 |
| 1966 | Featherweight | 1 | 120+115+147.5= 382.5 |
| 1968 | Featherweight | 1 | 120+112.5+160= 380 |
| 1970 | Bantamweight | 2 | 110+110+142.5= 362.5 |
| 1972 | Featherweight | 3 | 117.5+107.5+150= 375 |
| Press | Snatch | Jerk | Total2 | Total3 |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
To view video clips featuring Mieczyslaw NOWAK please follow the link(s) associated with clip images above.