History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
:: Born in 1941
:: Country: Finland
:: Summer Olympics and World Championships Medals:
Gold (2),
Silver (1),
:: Weight Classes Competed in:
Light Heavyweight (82.5KG),
Middle Heavyweight (90KG),
:: World Records: 16
:: More Info:
KAARLO KANGASNIEMI Olympic Medals and Results
KAARLO KANGASNIEMI World Championships Medals and Results
KAARLO KANGASNIEMI Major Lifting Tournaments
KAARLO KANGASNIEMI World Records
KAARLO KANGASNIEMI Video Footage
KAARLO KANGASNIEMI Action Photo
KAARLO KANGASNIEMI Comments
| Year | Weight | Rank | Results (kg) |
|---|---|---|---|
| 1968 | Middle Heavyweight | 1 | 172.5+157.5+187.5 = 517.5 |
| Year | Weight | Rank | Results (kg) |
|---|---|---|---|
| 1968 | Middle Heavyweight | 1 | 172.5+157.5+187.5= 517.5 |
| 1969 | Middle Heavyweight | 1 | 175+150+190= 515 |
| 1971 | Light Heavyweight | 2 | 160+150+180= 490 |
| Year | Weight | Rank | Results (kg) |
|---|---|---|---|
| 1968 | Middle Heavyweight | 3 | 160+145+185= 490 |
| 1969 | Middle Heavyweight | 1 | 175+150+190= 515 |
| 1970 | Middle Heavyweight | 1 | 177.5+160+192.5= 530 |
| 1972 | Light Heavyweight | 3 | 160+155+180= 195 |
| Press | Snatch | Jerk | Total2 | Total3 |
|---|---|---|---|---|
| 4 | 7 | 0 | 0 | 5 |
| Date | Lift Type | Result | Weight Class | Location |
|---|---|---|---|---|
| Note: * Unofficial world records | ||||
| 7/7/1968 | Snatch | 155.5 | Middle Heavyweight | Erajarvi |
| 7/27/1968 | Press | 175.5 | Middle Heavyweight | Pori |
| 7/27/1968 | Total (3) | 515 | Middle Heavyweight | Pori |
| 8/24/1968 | Snatch | 157.5 | Middle Heavyweight | Helsinki |
| 8/24/1968 | Total (3) | 517.5 | Middle Heavyweight | Helsinki |
| 8/24/1968 | Total (3) | 522.5 | Middle Heavyweight | Helsinki |
| 10/18/1968 | Snatch | 158 | Middle Heavyweight | Mexico City |
| 3/9/1969 | Snatch | 158.5 | Middle Heavyweight | Riihimaki |
| 3/9/1969 | Press | 176.5 | Middle Heavyweight | Riihimaki |
| 5/18/1969 | Snatch | 160.5 | Middle Heavyweight | Pori |
| 5/18/1969 | Press | 177.5 | Middle Heavyweight | Pori |
| 5/18/1969 | Total (3) | 527.5 | Middle Heavyweight | Pori |
| 10/26/1969 | Press | 180 | Middle Heavyweight | Lahti |
| 10/26/1969 | Total (3) | 530 | Middle Heavyweight | Lahti |
| 11/15/1969 | Snatch | 161 | Middle Heavyweight | Kiruna |
| 11/27/1972 | Snatch | 155.5 | Light Heavyweight | Pori |
| 1968* | Total (3) | Middle Heavyweight | Pori | |
| 1971* | Snatch | 155 | Light Heavyweight | Pori |
To view video clips featuring Kaarlo KANGASNIEMI please follow the link(s) associated with clip images above.