History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
| Rank | Athlete | Results (kg) | |
|---|---|---|---|
|
|||
| 1 | Anatoly KOZLOV, Soviet Union | 162.5+205 = 367.5 | |
| 2 | Helmut LOSCH, East Germany | 162.5+205 = 367.5 | |
| 3 | Michel BROILLET, Switzerland | 170+195 = 365 | |
| 4 | Mark CAMERON, United States | 155+202.5 = 357.5 | |
| 5 | Petr SOLAR, Czechoslovakia | 160+197.5 = 357.5 | |
| 6 | Folke Lennart Roland DAHLGREN, Sweden | 150+202.5 = 352.5 | |
| 7 | Pierre GOURRIER, France | 155+195 = 350 | |
| 8 | Jan NIEDZWIEDZKI, Poland | 150+192.5 = 342.5 | |
| 9 | Laszlo VARGA, Hungary | 152.5+187.5 = 340 | |
| 10 | Pekka NIEMI, Finland | 145+195 = 340 | |
| 11 | Rudolf HILL, Austria | 145+185 = 330 | |
| 12 | Robert SANTAVY, Canada | 145+185 = 330 | |
| 13 | John BURNS, Great Britain | 150+180 = 330 | |
| 14 | Bakr El-Sayed BASSAM, Egypt | 150+180 = 330 | |
| 15 | Gunnar OSTBY, Norway | 145+182.5 = 327.5 | |
| 16 | Wayne SMITH, Canada | 137.5+180 = 317.5 | |
| 17 | Jan LAURIE, Australia | 132.5+177.5 = 310 | |
| 18 | Erol EKICI, Turkey | 137.5+165 = 302.5 | |
| 900 | Stefan REI?, West Germany | ||
| 900 | Javier GONZALEZ RAMOS, Cuba | ||
Back to Search Tournaments