History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
| Rank | Athlete | Results (kg) |
|---|---|---|
| 1 | Waldemar BASZANOWSKI, Poland | 405 = 0+0 |
| 2 | Sergey LOPATIN, Soviet Union | 405 = 0+0 |
| 3 | Mihaly HUSZKA, Hungary | 367.5 = 0+0 |
| 4 | Hussain SALEH, Egypt | 367.5 = 0+0 |
| 980 | Vladimir KAPLUNOV, Soviet Union | 400 = 0+0 |
Note: The results above include the following results (kg)
TOTAL = SNATCH + CLEAN-AND-JERK
Back to Search Tournaments