History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
| Rank | Athlete | Results (kg) | |
|---|---|---|---|
|
|||
| 1 | Waldemar BASZANOWSKI, Poland | 132.5+135OR+165OR = 432.5WR | |
| 2 | Vladimir KAPLUNOV, Soviet Union | 140EWR+127.5+165OR = 432.5 | |
| 3 | Marian ZIELINSKI, Poland | 140EWR+120+160 = 420 | |
| 4 | Anthony GARCY, United States | 127.5+125+160 = 432.5 | |
| 5 | Zdenek OTAHAL, Czechoslovakia | 130+117.5+152.5 = 432.5 | |
| 6 | Hiroshi YAMAZAKI, Japan | 120+120+157.5 = 385 | |
| 7 | Parviz JALAYER, Iran | 120+120+155 = 395 | |
| 8 | Alfred KORNPROBST, Germany | 122.5+112.5+150 = 397.5 | |
| 9 | Hussain SALEH, United Arab Pepublic | 125+115+142.5 = 382.5 | |
| 10 | Mahmoud RASHID, Iraq | 117.5+112.5+137.5 = 367.5 | |
| 11 | Hugo GITTENS, Trinidad and Tobago | 117.5+105+145 = 367.5 | |
| 12 | Peter HO FOOM ONN, Iraq | 115+107.5+142.5 = 365 | |
| 13 | Mya THEIN, Burma | 110+105+145 = 360 | |
| 14 | Philippe LAB, Switzerland | 112.5+107.5+140 = 360 | |
| 15 | Bogomil PETROV, Bulgaria | 125+107.5+125 = 357.5 | |
| 16 | Sven-Erik WESTLIN, Sweden | 110+102.5+140 = 352.5 | |
| 17 | Rudy MONK SOFIA, Netherlands Antilles | 120+100+130 = 350 | |
| 18 | Niras HAROON, Thailand | 100+100+137.5 = 337.5 | |
| 19 | Boo Kim SIANG, Malaysia | 97.5+102.5+135 = 335 | |
| 900 | Juei Feng YEH, Taiwan | ||
Back to Search Tournaments