History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
| Rank | Athlete | Results (kg) | |
|---|---|---|---|
|
|||
| 1 | Yury ZAKHAREVICH, Soviet Union | 210WR+245 = 455WR | |
| 2 | Jozsef JACSO, Hungary | 190+237.5 = 427.5 | |
| 3 | Ronny WELLER, East Germany | 190+235 = 425 | |
| 4 | Michael SCHUBERT, East Germany | 190+235 = 425 | |
| 5 | Alexander POPOV, Soviet Union | 187.5+232.5 = 420 | |
| 6 | Norberto OBERBURGER, Italy | 187.5+227.5 = 415 | |
| 7 | Stanislaw MALYSA, Poland | 180+215 = 395 | |
| 8 | Frank SEIPELT, Germany | 170+ = 387.5 | |
| 9 | Mats Rickard NILSSON, Sweden | 175+200 = 375 | |
| 10 | Frank Juul STROMBO, Denmark | 165+202.5 = 367.5 | |
| 11 | Richard SCHUTZ, United States | 160+200 = 360 | |
| 12 | Mark Peter THOMAS, Great Britain | 155+205 = 360 | |
| 13 | Jeff MICHELS, United States | 167.5+192.5 = 360 | |
| 14 | Omar YOUSFI, Algeria | 140+170 = 310 | |
| 15 | Pius OCHIENG, Kenya | 125+170 = 295 | |
| 16 | Tauama TIMOTI, Amercan Samoa | 120+140 = 260 | |
| 17 | Milan CUKOVIC, Guam | 95+125 = 220 | |
| 900 | Eduard OHLINGER, West Germany | ||
| 900 | Anton BARANIAK, Czechoslovakia | ||
| 900 | Andrew DAVIES, Great Britain | ||
Back to Search Tournaments