History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Rank | Athlete | Results (kg) | |
---|---|---|---|
![]() |
|||
1 | ![]() |
Guoqiang ZENG, China | 105+130 = 235 |
2 | ![]() |
Peishun ZHOU, China | 107.5+127.5 = 235 |
3 | ![]() |
Kazushito MANABE, Japan | 102.5+130 = 232.5 |
9 | ![]() |
Meir DALOYA, Israel | 95+120 = 215 |
10 | ![]() |
Wilhelm PANKL, India | 100+115 = 215 |
11 | ![]() |
Yung-Chi CHUNG, Taiwan | 95+117.5 = 212.5 |
12 | ![]() |
Mohamed Hafez EL-SAYED, Egypt | 92.5+117.5 = 210 |
13 | ![]() |
Antonio QUINTANA, Colombia | 90+117.5 = 207.5 |
14 | ![]() |
Oscar PENAGOS, Colombia | 90+115 = 205 |
15 | ![]() |
Shen-Yuan CHEN, Taiwan | 90+110 = 200 |
16 | ![]() |
Silva SUNIL MUNIC, Sri Lanka | 80+100 = 180 |
900 | ![]() |
Raul Manuel CORRETA DINIZ, Portugal | |
900 | ![]() |
Manikyalu MALLA VENKATA, India | |
966 | ![]() |
Oleg CHUMAK, Lebanon | 102.5+127.5 = 230 |
Back to Search Tournaments