Drive de adds rolex uk new Cartier series, new moon phase rolex replica watches equipped with Cartire 1904-LU MC refining workshop movement, 6 position with fake omega moon phase display and the complex function of accurate reproduction of the fake hublot watches new moon, moon, moon and moon cycle replacement time.
1955 Team USA Weightlifting Tour to USSR, Egypt and Iran @ Lift Up: Search Results

Site Sponsors

The Lift Up project is brought to you by chidlovski.com.

Olympic Legends @ Lift Up

A. Pisarenko, USSR

Lift Up Site Search

Search the Project

Home ›› All-Time Best ›› Top Tournaments ›› 1955 USA vs USSR Matches in Russia ››

1955 Team USA Weightlifting Tour to USSR, Egypt and Iran

1955 Team USA Weightlifting Tour to USSR, Egypt and Iran

1955 USA vs USSR Matches in Russia
Location: Moscow, Leningrad (USSR)

Tournament Results

Class Date Rank Athlete's Name Total Lifts  
56 kg 6/15/1955 1 Vladimir STOGOV 317.5 97.5+92.5+127.5
56 kg 6/15/1955 2 Charles VINCI 0 95+0+0
60 kg 6/15/1955 1 Rafael CHIMISHKYAN 340 97.5+105+137.5
67.5 kg 6/15/1955 1 Nikolay KOSTYLEV 375 110+123+142.5
67.5 kg 6/15/1955 2 Joe PITMAN 340 102.5+100+137.5
75 kg 6/15/1955 1 Tommy Tamio KONO 410 127.5+117.5+165
75 kg 6/15/1955 2 Yury DUGANOV 402.5 120+125+157.5
82.5 kg 6/15/1955 1 Trofim LOMAKIN 420 130+125+165
82.5 kg 6/15/1955 2 Stanley STANCZYK 405 125+125+155
90 kg 6/15/1955 1 David SHEPPARD 457.5 140+140+177.5
90 kg 6/15/1955 2 Arkady VOROBYEV 450 140+140+170
90+ kg 6/15/1955 1 Paul ANDERSON 517.5 182.5+142.5+192.5
90+ kg 6/15/1955 2 Alexey MEDVEDEV 452.5 147.5+135+170
56 kg 6/18/1955 1 Bakir FARKHUTDINOV 305 100+90+115
56 kg 6/18/1955 2 Charles VINCI 0 80+0+0
60 kg 6/18/1955 1 Ivan UDODOV 345 105+100+140
67.5 kg 6/18/1955 1 Alexander FALAMEEV 375 112.5+112.5+150
67.5 kg 6/18/1955 2 Joe PITMAN 342.5 105+100+137.5
75 kg 6/18/1955 1 Tommy Tamio KONO 422.5 132.5+125+165
75 kg 6/18/1955 2 Fedor BOGDANOVSKY 407.5 127.5+120+160
82.5 kg 6/18/1955 1 Vasily STEPANOVS 425 132.5+125+162.5
82.5 kg 6/18/1955 2 Stanley STANCZYK 417.5 132.5+125+160
90 kg 6/18/1955 1 David SHEPPARD 450 142.5+135+175
90 kg 6/18/1955 2 Fedor OSYPA 447.5 140+135+170
90+ kg 6/18/1955 1 Paul ANDERSON 512.5 180+142.5+190
90+ kg 6/18/1955 2 Yevgeny NOVIKOV 450 152.5+127.5+170
 

Note: To view an complete pfrofile of athletes above,
please follow the link associated with their names.

Back to Search Tournaments

Top